
Gear Ratio | Rated Torque (Nm) | Moment of Inertia (kg/cm2) | No. of Stages | Length L1 (mm) | Length L2 (mm) |
|---|---|---|---|---|---|
| 3 | 400 | 12.14 | 1 | 291 | 104 |
| 4 | 450 | 7.78 | 1 | 291 | 104 |
| 5 | 450 | 6.07 | 1 | 291 | 104 |
| 8 | 400 | 4.63 | 1 | 291 | 104 |
| 10 | 305 | 3.52 | 1 | 291 | 104 |
| 12 | 700 | 7.47 | 2 | 340.5 | 153.5 |
| 15 | 700 | 6.65 | 2 | 340.5 | 153.5 |
| 16 | 800 | 7.47 | 2 | 340.5 | 153.5 |
| 20 | 800 | 6.65 | 2 | 340.5 | 153.5 |
| 25 | 700 | 5.81 | 2 | 340.5 | 153.5 |
| 32 | 800 | 4.50 | 2 | 340.5 | 153.5 |
| 40 | 700 | 4.50 | 2 | 340.5 | 153.5 |
| 64 | 400 | 4.50 | 2 | 340.5 | 153.5 |
Torsional Stiffness (Nm/arcmin) | Noise (dB [A]) | Max. Input Speed (min-1) | Recommended Input Speed (min-1) | Life (h) |
|---|---|---|---|---|
| 38 | 70 | 4500 | 3000 | 20000 |


Backlash (arcmin) | Full Load Efficiency (%) | |
|---|---|---|
| No. of Stages 1 | less than 8 | 96 |
| No. of Stages 2 | less than 12 | 94 |




