Image | Product name | Category | Capacity | Diameter | Data sheet | 3D model |
---|---|---|---|---|---|---|
![]() | BL24.18 | Motor without gearbox | 2.5 W | 24 mm | ||
![]() | BL36.57 | Motors without gearbox | 25 W | 13 mm | ||
![]() | BL42.59 | Motors without gearbox | 57 W | 42.4 mm | ||
![]() | BL28S | Motors without gearbox | 25 W; 12.5 W; 18.8 W | 22 mm | ||
![]() | BL32R | Motors without gearbox | 25 W; 12.5 W | 32 mm | ||
![]() | BL42R | Motors without gearbox | 56 W; 28 W; 84 W | 36 mm | ||
![]() | BL42S | Motors without gearbox | 31 W; 63 W; 94 W | 48 mm | ||
![]() | BL52R | Motors without gearbox | 31 W; 63 W; 94 W | 52 mm | ||
![]() | BL57R | Motors without gearbox | 92 W; 138 W; 184 W; 276 W | 38 mm | ||
![]() | BL57S | Motors without gearbox | 63 W; 125 W; 188 W | 38.1 mm | ||
![]() | BL62R | Motors without gearbox | 188 W; 78 W; 156 W; 195 W; 235 W | 62 mm | ||
![]() | BL61S | Motors without gearbox | 78 W; 156 W; 234 W | 50 mm | ||
![]() | BL70S | Motors without gearbox | 157 W; 210 W | 60 mm | ||
![]() | BL80S | Motors without gearbox | 500 W; 750 W | 90 mm | ||
![]() | BL82R | Motor without gearbox | 188 W; 250 W | 82 mm | ||
![]() | BL86S | Motors without gearbox | 110 W; 220 W; 310 W; 440 W; 620 W | 86 mm | ||
![]() | DC 22.38 | DC-Motor | 4.1 W; 1.1 W; 3.7 W; 2.5 W | 22 mm | ||
![]() | ST30-DC30.39 | Spur Gearbox | 4.22 W; 3.97 W | 30 mm | ||
![]() | ST37-DC30.47 | Spur Gearbox | 7 W; 8.5 W | 37 mm | ||
![]() | ST37-DC32.29 | Spur Gearbox | 3.14 W; 3.17 W | 37 mm | ||
![]() | ST37-DC36.57 | Spur Gearbox | 12.8 W; 12.7 W | 37 mm | ||
![]() | PL12-DC12.30 | Planetary Gearbox | 0.62 W; 0.59 W | 12.1 mm | ||
![]() | ST37B-DC36.57 | Spur Gearbox | 12.8 W; 12.7 W | 37 mm | ||
![]() | PL13-DC12.30 | Planetary Gearbox | 0.62 W; 0.59 W | 12.1 mm | ||
![]() | ST37P-DC32.29 | Spur Gearbox | 3.14 W; 3.17 W | 36 mm | ||
![]() | PL16-DC15.27 | Planetary Gearbox | 0.394 W; 1.026 W | 16 mm | ||
![]() | ST40-DC36.60 | Spur Gearbox | 12.7 W; 12.8 W | 43 mm | ||
![]() | SZ12W-DC12.15 | Spur Gearbox | 0.287 W; 0.45 W | 12 mm | ||
![]() | PL16-DC17.37 | Planetary Gearbox | 2.37 W; 2.49 W | 16 mm | ||
![]() | SZ12W-DC12.20 | Spur Gearbox | 0.41 W; 0.61 W | 12 mm | ||
![]() | PL22-DC21.32 | Planetary Gearbox | 1.5 W; 1.7 W | 20.5 mm | ||
![]() | PL22-DC22.31 | Planetary Gearbox | 1.52 W; 1.79 W | 22 mm | ||
![]() | SZ13W-DC16.19 | Spur Gearbox | 0.39 W; 0.4 W | 15.5 mm | ||
![]() | PL22C-DC21.32 | Planetary Gearbox | 1.5 W; 1.7 W | 20.5 mm | ||
![]() | SZ13W-DC16.27 | Spur Gearbox | 0.39 W; 0.5 W | 15.5 mm | ||
![]() | PL22C-DC22.31H | Planetary Gearbox | 3.41 W; 4.11 W | 22 mm | ||
![]() | SZ14-DC12.15 | Spur Gearbox | 0.287 W; 0.45 W | 14 mm | ||
![]() | PL22C-DC22.38 | Planetary Gearbox | 5.1 W; 5.3 W | 22 mm | ||
![]() | SZ14-DC12.20 | Spur Gearbox | 0.41 W; 0.61 W | 14 mm | ||
![]() | PL28-DC28.47 | Planetary Gearbox | 4.22 W; 4.96 W | 27.8 mm | ||
![]() | SZ14W-DC16.27 | Spur Gearbox | 0.394 W; 1.026 W | 15.5 mm | ||
![]() | PL30-DC30.47 | Planetary Gearbox | 7 W; 8.5 W | 30 mm | ||
![]() | SZ15-DC16.19 | Spur Gearbox | 0.39 W; 0.4 W | 15.5 mm | ||
![]() | PL32-DC30.38 | Planetary Gearbox | 4.22 W; 3.97 W | 30 mm | ||
![]() | SZ15-DC16.27 | Spur Gearbox | 0.39 W; 0.5 W | 15.5 mm | ||
![]() | SZ17-DC16.27 | Spur Gearbox | 0.394 W; 1.026 W | 17 mm | ||
![]() | PL32-DC30.47 | Planetary Gearbox | 7 W; 8.5 W | 30 mm | ||
![]() | DC22.31 | DC-Motor | 1.9 W; 3.6 W; 3.4 W | 22 mm | ||
![]() | SZ20-DC20.32 | Spur Gearbox | 1.5 W; 1.7 W | 20 mm | ||
![]() | PL35-DC36.57 | Planetary Gearbox | 12.7 W; 12.8 W | 37 mm | ||
![]() | DC30.47 | DC-Motor | 7.5 W; 7.2 W; 10.6 W; 8.6 W | 27.8 mm | ||
![]() | SZ27-DC24.31 | Spur Gearbox | 0.75 W; 0.68 W | 24 mm | ||
![]() | DC38.57 | DC-Motor | 14.3 W; 5.4 W; 28.0 W; 14.4 W | 36 mm | ||
![]() | PL36-DC36.65 | Planetary Gearbox | 18.23 W; 18.96 W | 36 mm | ||
![]() | DC16.27 | DC-Motor | 0.1 W; 0.5 W; 0.4 W; 0.6 W | 15.5 mm | ||
![]() | PL32Z-DC31.75 | Planetary Gearbox | 7.2 W; 38 W | 31 mm | ||
![]() | DC31 | High-Grade up to Ø 80mm | 40 W | 31 mm | ||
![]() | DC38.65 | DC-Motor | 51 W; 2.9 W; 22 W; 12 W | 36 mm | ||
![]() | PL38-DC38.65 | Planetary Gearbox | 14.89 W; 15.81 W | 38 mm | ||
![]() | SZ27-DC25.18 | Spur Gearbox | 0.25 W; 0.66 W | 27.3 mm | ||
![]() | PL42Z-DC42.118 | Planetary Gearbox | 25 W; 30 W | 42 mm31 mm | ||
![]() | SZ27C-DC24.31 | Spur Gearbox | 0.81 W; 0.86 W | 27 mm | ||
![]() | DC42 | High-Grade up to Ø 80mm | 24.5 W | 42 mm | ||
![]() | DC52.69 | DC-Motor | 0.5 W; 0.4 W; 102 W; 107 W; 112 W; 35 W | 52 mm | ||
![]() | PL42-DC45.66 | Planetary Gearbox | 41.3 W; 34.7 W | 45 mm | ||
![]() | DC52 | High-Grade up to Ø 80mm | 50 W | 52 mm | ||
![]() | SZ27C-DC30.38 | Spur Gearbox | 2.99 W; 3.2 W | 27 mm | ||
![]() | SF64.68-DC36.58 | Spur Gearbox | 7.5 W | 72 mm | ||
![]() | Motor DC45.66 | DC-Motor | 114.3 W; 52.8 W; 21.1 W; 22.0 W | 42.2 mm | ||
![]() | PL42H-DC40.65 | Planetary Gearbox | 13.65 W; 16.66 W | 40 mm | ||
![]() | PL52Z-DC52.113 | Planetary Gearbox | 40 W; 30 W | 52 mm31 mm | ||
![]() | DC62 | High-Grade up to Ø 80mm | 160 W | 62 mm | ||
![]() | SF64.92-DC36.58 | Spur Gearbox | 7.5 W | 96 mm | ||
![]() | PL43-DC36.65 | Planetary Gearbox | 17.09 W; 15.56 W | 36 mm | ||
![]() | SZ37-DC30.47 | Spur Gearbox | 7 W; 8.5 W | 37 mm | ||
![]() | PL62Z-DC62.122/-DC62.134 | Planetary Gearbox | 60 W; 90 W | 62 mm | ||
![]() | DC76 | High-Grade up to Ø 80mm | 260 W | 76 mm | ||
![]() | SF70.119-DC36.58 | Spur Gearbox | 7.5 W | 120 mm | ||
![]() | SZ37-DC32.29 | Spur Gearbox | 3.14 W; 3.17 W | 37 mm | ||
![]() | PL52-DC52.69 | Planetary Gearbox | 39.8 W; 41.7 W | 52 mm | ||
![]() | PL82Z-DC80.152 | Planetary Gearbox | 90 W; 120 W; 180 W | 80 mm | ||
![]() | DC80 | High-Grade up to Ø 80mm | 340 W | 80 mm | ||
![]() | SF70.119-DC45.59 | Spur Gearbox | 14.5 W | 124.5 mm | ||
![]() | SZ37-DC36.57 | Spur Gearbox | 12.7 W; 12.8 W | 37 mm | ||
![]() | PL52H-DC54.101 | Planetary Gearbox | 33.5 W; 48.6 W | 54 mm | ||
![]() | PL22.10-BL22.45 | Planetary Gearbox | 24 W | 22 mm | ||
![]() | PL32LN-BL42.48 | Planetary Gearbox | 22 W | 42.4 mm | ||
![]() | PL32Z-BL32.87 | Planetary Gearbox | 20 W | 32 mm | ||
![]() | PL22.10-BL22.70 | Planetary Gearbox | 8 W | 22 mm | ||
![]() | PL28.30-BL28.38 | Planetary Gearbox | 1.9 W; 1 W | 28 mm | ||
![]() | PL42LN-BL42.66 | Planetary Gearbox | 44 W | 42.4 mm | ||
![]() | SF64.68-BL36.40 | Spur Gearbox | 14.7 W | 72 mm | ||
![]() | PL28.30-BL28.77 | Planetary Gearbox | 16 W | 28 mm | ||
![]() | ST37-SH35.21-U | Stepping Motor Unipolar | 37 mm | |||
![]() | ST37-SH35.21-B | Stepping Motor Bipolar | 37 mm | |||
![]() | PL42Z-BL42.93 | Planetary Gearbox | 40 W | 42 mm32 mm | ||
![]() | SF64.92-BL36.40 | Spur Gearbox | 14.7 W | 72 mm | ||
![]() | PL32.30-BL33.38 | Planetary Gearbox | 7 W | 33 mm | ||
![]() | PL52Z-BL52.91 | Planetary Gearbox | 40 W | 52 mm | ||
![]() | SF70.119-BL36.40 | Spur Gearbox | 14.7 W | 120 mm | ||
![]() | PL32.30-BL33.80 | Planetary Gearbox | 40 W | 33 mm | ||
![]() | PL62Z-BL62.96 | Planetary Gearbox | 60 W; 90 W | 62 mm | ||
![]() | SF70.119-BL42.75 | Spur Gearbox | 36.5 W | 123 mm | ||
![]() | PL72Z-BL72.107 | Planetary Gearbox | 120 W | 72 mm | ||
![]() | BL32-24 | BLDC-Motor | 2.16 W | 31.5 mm | ||
![]() | PL36.30-BL36.42 | Planetary Gearbox | 10 W; 7 W | 36 mm | ||
![]() | PL82Z-BL82.137 | Planetary Gearbox | 200 W; 300 W | 82 mm | ||
![]() | PL42-BL42.39 | Planetary Gearbox | 30 W | 42 mm | ||
![]() | BL43 | BLDC-Motor | 50 W; 35 W; 70 W | 42.8 mm | ||
![]() | BL44-22 | BLDC-Motor | 41 W | 43.5 mm | ||
![]() | PL42-BL42.48 | Planetary Gearbox | 12 W; 30 W | 42 mm | ||
![]() | SY21-17-MTR2b | Synchronous Motor | 0.1 W | 20.4 mm | ||
![]() | BL47 | BLDC-Motor | 40 W; 60 W; 80 W | 46.5 mm | ||
![]() | PL42-BL42.62 | Planetary Gearbox | 40 W | 42 mm | ||
![]() | SY36-22-MTR3a | Synchronous motor | 0.2 W | 36 mm | ||
![]() | PL42.150-BL42.59 | Planetary Gearbox | 21 W | 42.2 mm | ||
![]() | BL60 | BLDC-Motor | 60 W; 90 W; 45 W | 59.5 mm | ||
![]() | SY36-22-MTR3b | Synchronous Motor | 0.39 W | 36 mm | ||
![]() | PL42.200-BL42.59 | Planetary Gearbox | 21 W | 42 mm | ||
![]() | PL22P-BL24.19 | Planetary Gearbox | 1.65 W; 1.93 W | 24.3 mm | ||
![]() | BL74 | BLDC-Motor | 90 W; 140 W; 180 W | 73.5 mm | ||
![]() | SY48-25-MTR5 | Synchronous motor | 0.7 W | 48 mm | ||
![]() | SY42.18-MT0 | Synchronous Motor | 0.1 W | 42 mm | ||
![]() | PL56.200-BL57.55 | Planetary Gearbox | 25 W; 10 W | 57 mm | ||
![]() | PL35-BL36.40 | Planetary Gearbox | 4.1 W; 10 W | 36 mm | ||
![]() | BL90 | BLDC-Motor | 200 W; 100 W; 150 W | 90 mm | ||
![]() | SY52-29-MTR4a | Synchronous Motor | 0.94 W | 51.5 mm | ||
![]() | SY48.19-MT6b | Synchronus Motor | 0.8 W | 48 mm | ||
![]() | PL56.200-BL57.79 | Planetary Gearbox | 40 W; 60 W | 57 mm | ||
![]() | SY52-29-MTR4b | Synchronous Motor | 1.41 W | 51.5 mm | ||
![]() | PL35H-BL36.40 | Planetary Gearbox | 4.1 W; 10 W | 36 mm | ||
![]() | PL42H-BL42 | Planetary Gearbox | 42 mm | |||
![]() | PL56.200-BL57.98 | Planetary Gearbox | 60 W; 80 W | 57 mm | ||
![]() | SY52-57-MTRD4b | Synchronous Motor | 2.77 W | 51.5 mm | ||
![]() | PL40ZDE | Low Backlash Planetary Gearbox | 40 mm | |||
![]() | SY59-35-MTR7a | Synchronous Motor | 2.14 W | 59 mm | ||
![]() | STF56.101-BL36.40 | Spur Gearbox | 36 mm | |||
![]() | PL45ZDF | Low Backlash Planetary Gearbox | 45 mm | |||
![]() | SY66-40-MTR8c | Synchronous Motor | 4.6 W | 66.4 mm | ||
![]() | ST37-BL36.41 | Spur Gearbox | 36 mm | |||
![]() | SN19-BL36.43 | Worm Gearbox | 36 mm46 mm | |||
![]() | PL60ZDE | Low Backlash Planetary Gearbox | 60 mm | |||
![]() | SF60.90-SP61 | Shaded Pole Motor | 40 W; 32 W; 56 W | 90.5 mm | ||
![]() | SF64.92-SP61 | Shaded Pole Motor | 40 W; 32 W; 56 W; 24 W | 95.3 mm | ||
![]() | PL60ZDF | Low Backlash Planetary Gearbox | 60 mm | |||
![]() | SF70.119-SP61 | Shaded Pole Motor | 40 W; 32 W; 56 W; 24 W | 119 mm | ||
![]() | SH39 (NEMA 16) | Hybrid Stepper Motor | 39 mm | |||
![]() | PL80ZDE | Low Backlash Planetary Gearbox | 80 mm | |||
![]() | PL32R-DC30.47 | Planetary & Bevel Gearbox | 7 W; 8.5 W | 37.5 mm | ||
![]() | SH42 (NEMA 17) | Hybrid Stepper Motor | 42 mm | |||
![]() | PL90ZDF | Low Backlash Planetary Gearbox | 90 mm | |||
![]() | PL42CR-DC40.65 | Planetary & Bevel Gearbox | 16.56 W; 13.65 W | 47 mm | ||
![]() | PL115ZDE | Low Backlash Planetary Gearbox | 115 mm | |||
![]() | PL42CR-DC45.66 | Planetary & Bevel Gearbox | 41.3 W; 34.7 W | 47 mm | ||
![]() | SH57 (NEMA 23) | Hybrid Stepper Motor | 57 mm | |||
![]() | PL120ZDF | Low Backlash Planetary Gearbox | 120 mm | |||
![]() | SN32.46-DC26.31 | Right Angle Gearbox | 2.37 W | 46 mm | ||
![]() | BLDC-Optical Incremental | Encoder for BLDC | ||||
![]() | SH57H (NEMA 23) | Hybrid Stepper Motor | 57 mm | |||
![]() | PL160ZDE | Low Backlash Planetary Gearbox | 160 mm | |||
![]() | SN40.60-DC38.57 | Right Angle Gearbox | 15 W; 10.5 W | 39 mm | ||
![]() | DC-Magnetic Incremental | Encoder for DC | ||||
![]() | SH86 (NEMA 34) | Hybrid Stepper Motor | 86 mm | |||
![]() | PL160ZDF | Low Backlash Planetary Gearbox | 160 mm | |||
![]() | SN50.80-DC45.66 | Right Angle Gearbox | 24.2 W; 22.3 W | 40 mm | ||
![]() | DC-Optical Incremental | Encoder for DC | ||||
![]() | SH86H (NEMA 34) | Hybrid Stepper Motor | 86 mm | |||
![]() | ST60-2IK6 | Spur Gearbox | 6 W | 60 mm | ||
![]() | ST70-3IK15 | Spur Gearbox | 15 W | 70 mm | ||
![]() | ST80-4IK25 | Spur Gearbox | 25 W | 80 mm | ||
![]() | ST90-5IK40 | Spur Gearbox | 40 W | 90 mm | ||
![]() | ST90-5IK60 | Spur Gearbox | 60 W | 90 mm | ||
![]() | ST90-5IK90 | Spur Gearbox | 90 W | 90 mm | ||
![]() | ST90-5IK120 | Inductionmotor | 120 W | 90 mm | ||
![]() | ST104-6IK120 | Inductionmotor | 120 W | 104 mm | ||
![]() | ST104-6IK140 | Inductionmotor | 140 W | 104 mm |
further downloads

Product Catalog
Here you will find our entire product portfolio and technical information on our drive solutions.
Learn more
Certificates
PowerTronic is committed to the highest quality and is proud to have proven that the requirements of ISO 9001:2015.
Learn more