Image | Product name | Category | Capacity | Diameter | Data sheet | 3D model |
---|---|---|---|---|---|---|
BL16.24 | BLDC-Motor | 4.11 W; 2.46 W; 3.98 W | 16 mm | |||
PL08-DC08.15 | Planetary geared motor | .09 W | 1.5 mm | |||
PL08-DC08.16 | Planetary geared motor | 0.18 W; 0.23 W | 1.5 mm | |||
PL10-DC10.20 | Planetary geared motor | 0.4 W | 2.0 mm | |||
PL10-DC10.24 | Planetary geared motor | 0.36 W; 0.43 W | 2.0 mm | |||
BL24.18-IE | BLDC-Motor | 12 W; 24 W | 24 mm | |||
BL24.24H | BLDC-Motor | 1 W | 24 mm | |||
BL28.50H | BLDC-Motor | 13 W | 28 mm | |||
BL36.40H | BLDC-Motor | 15 W | 36 mm | |||
BL36.40-IE | BLDC-Motor | 8.22 W | 36 mm | |||
BL36.57 | BLDC motor | 25 W | 13 mm | |||
BL42.39 | BLDC-Motor | 56.5 W | 42.4 mm | |||
BL42.48 | BLDC-Motor | 22.0 W | 42.4 mm | |||
BL42.54H-IE | BLDC-Motor | 10.27 W; 15.96 W | 42.5 mm | |||
BL42.59 | BLDC motor | 57 W | 42.4 mm | |||
BL42.66 | BLDC-Motor | 44 W | 42.4 mm | |||
BL42.66H | BLDC-Motor | 77 W | 42.4 mm | |||
BL28S | BLDC motor | 25 W; 12.5 W; 18.8 W | 22 mm | |||
BL32R | BLDC motor | 25 W; 12.5 W | 32 mm | |||
BL42R | BLDC motor | 56 W; 28 W; 84 W | 36 mm | |||
BL42S | BLDC motor | 31 W; 63 W; 94 W | 48 mm | |||
BL52R | BLDC motor | 31 W; 63 W; 94 W | 52 mm | |||
BL57R | BLDC motor | 92 W; 138 W; 184 W; 276 W | 38 mm | |||
BL57S | BLDC motor | 63 W; 125 W; 188 W | 38.1 mm | |||
BL62R | BLDC motor | 188 W; 78 W; 156 W; 195 W; 235 W | 62 mm | |||
BL61S | BLDC motor | 78 W; 156 W; 234 W | 50 mm | |||
BL70S | BLDC motor | 157 W; 210 W | 60 mm | |||
BL80S | BLDC motor | 500 W; 750 W | 90 mm | |||
BL82R | BLDC motor | 188 W; 250 W | 82 mm | |||
BL86S | BLDC motor | 110 W; 220 W; 310 W; 440 W; 620 W | 86 mm | |||
ST30-DC30.39 | Spur geared motor | 4.22 W; 3.97 W | 30 mm | |||
ST37-DC30.47 | Spur geared motor | 7 W; 8.5 W | 37 mm | |||
ST37-DC32.29 | Spur geared motor | 3.14 W; 3.17 W | 37 mm | |||
ST37-DC36.57 | Spur geared motor | 12.7 W; 12.8 W | 37 mm | |||
PL12-DC12.30 | Planetary geared motor | 0.62 W; 0.59 W | 12.1 mm | |||
ST37B-DC36.57 | Spur geared motor | 12.7 W; 12.8 W | 37 mm | |||
PL13-DC12.30 | Planetary geared motor | 0.62 W; 0.59 W | 12.1 mm | |||
ST37P-DC32.29 | Spur geared motor | 3.14 W; 3.17 W | 36 mm | |||
PL16-DC15.27 | Planetary geared motor | 0.394 W; 1.026 W | 16 mm | |||
ST40-DC36.60 | Spur geared motor | 12.7 W; 12.8 W | 43 mm | |||
SZ12W-DC12.15 | Spur geared motor | 0.287 W; 0.45 W | 12 mm | |||
PL16-DC17.37 | Planetary geared motor | 2.37 W; 2.49 W | 16 mm | |||
SZ12W-DC12.20 | Spur geared motor | 0.41 W; 0.61 W | 12 mm | |||
PL22-DC21.32 | Planetary geared motor | 1.5 W; 1.7 W | 20.5 mm | |||
PL22-DC22.31 | Planetary geared motor | 1.52 W; 1.79 W | 22 mm | |||
SZ13W-DC16.19 | Spur geared motor | 0.39 W; 0.4 W | 15.5 mm | |||
PL22C-DC21.32 | Planetary geared motor | 1.5 W; 1.7 W | 20.5 mm | |||
SZ13W-DC16.27 | Spur geared motor | 0.39 W; 0.5 W | 15.5 mm | |||
PL22C-DC22.31H | Planetary geared motor | 3.41 W; 4.11 W | 22 mm | |||
SZ14-DC12.15 | Spur geared motor | 0.287 W; 0.45 W | 14 mm | |||
PL22C-DC22.38 | Planetary geared motor | 5.1 W; 5.3 W | 22 mm | |||
SZ14-DC12.20 | Spur geared motor | 0.41 W; 0.61 W | 14 mm | |||
PL28-DC28.47 | Planetary geared motor | 4.22 W; 4.96 W | 27.8 mm | |||
SZ14W-DC16.27 | Spur geared motor | 0.394 W; 1.026 W | 15.5 mm | |||
PL30-DC30.47 | Planetary geared motor | 7 W; 8.5 W | 30 mm | |||
SZ15-DC16.19 | Spur geared motor | 0.39 W; 0.4 W | 15.5 mm | |||
PL32-DC30.38 | Planetary geared motor | 4.22 W; 3.97 W | 30 mm | |||
SZ15-DC16.27 | Spur geared motor | 0.39 W; 0.5 W | 15.5 mm | |||
DC16.27 | DC-Motor | 0.1 W; 0.5 W; 0.4 W; 0.6 W | 15.5 mm | |||
SZ17-DC16.27 | Spur geared motor | 0.394 W; 1.026 W | 17 mm | |||
PL32-DC30.47 | Planetary geared motor | 7 W; 8.5 W | 30 mm | |||
DC22.31 | DC-Motor | 1.9 W; 3.6 W; 3.4 W | 22 mm | |||
SZ20-DC20.32 | Spur geared motor | 1.5 W; 1.7 W | 20 mm | |||
DC22.38 | DC Motor | 4.1 W; 1.1 W; 3.7 W; 2.5 W | 22 mm | |||
PL35-DC36.57 | Planetary geared motor | 12.7 W; 12.8 W | 37 mm | |||
DC30.47 | DC-Motor | 7.5 W; 7.2 W; 10.6 W; 8.6 W | 27.8 mm | |||
SZ27-DC24.31 | Spur geared motor | 0.75 W; 0.68 W | 24 mm | |||
DC38.57 | DC-Motor | 14.3 W; 5.4 W; 28.0 W; 14.4 W | 36 mm | |||
PL36-DC36.65 | Planetary geared motor | 18.23 W; 18.96 W | 36 mm | |||
PL32Z-DC31.75 | Planetary geared motor | 7.2 W; 38 W | 31 mm | |||
DC31 | High-Grade up to Ø 80mm | 40 W | 31 mm | |||
DC38.65 | DC-Motor | 51 W; 2.9 W; 22 W; 12 W | 36 mm | |||
PL38-DC38.65 | Planetary geared motor | 14.89 W; 15.81 W | 38 mm | |||
SZ27-DC25.18 | Spur geared motor | 0.25 W; 0.66 W | 27.3 mm | |||
PL42Z-DC42.118 | Planetary geared motor | 25 W; 30 W | 42 mm31 mm | |||
SZ27C-DC24.31 | Spur geared motor | 0.81 W; 0.86 W | 27 mm | |||
DC42 | High-Grade up to Ø 80mm | 24.5 W | 42 mm | |||
DC52.69 | DC-Motor | 0.5 W; 0.4 W; 102 W; 107 W; 112 W; 35 W | 52 mm | |||
PL42-DC45.66 | Planetary geared motor | 41.3 W; 34.7 W | 45 mm | |||
DC52 | High-Grade up to Ø 80mm | 50 W | 52 mm | |||
SZ27C-DC30.38 | Spur geared motor | 2.99 W; 3.2 W | 27 mm | |||
SF64.68-DC36.58 | Spur geared motor | 7.5 W | 72 mm | |||
Motor DC45.66 | DC-Motor | 114.3 W; 52.8 W; 21.1 W; 22.0 W | 42.2 mm | |||
PL42H-DC40.65 | Planetary geared motor | 13.65 W; 16.66 W | 40 mm | |||
PL52Z-DC52.113 | Planetary geared motor | 40 W; 30 W | 52 mm | |||
DC62 | High-Grade up to Ø 80mm | 160 W | 62 mm | |||
SF64.92-DC36.58 | Spur geared motor | 7.5 W | 96 mm | |||
PL43-DC36.65 | Planetary geared motor | 17.09 W; 15.56 W | 36 mm | |||
SZ37-DC30.47 | Spur geared motor | 7 W; 8.5 W | 37 mm | |||
PL62Z-DC62.122/-DC62.134 | Planetary geared motor | 60 W; 90 W | 62 mm | |||
DC76 | High-Grade up to Ø 80mm | 260 W | 76 mm | |||
SF70.119-DC36.58 | Spur geared motor | 7.5 W | 120 mm | |||
SZ37-DC32.29 | Spur geared motor | 3.14 W; 3.17 W | 37 mm | |||
PL52-DC52.69 | Planetary geared motor | 39.8 W; 41.7 W | 52 mm | |||
PL82Z-DC80.152 | Planetary geared motor | 90 W; 120 W; 180 W | 80 mm | |||
DC80 | High-Grade up to Ø 80mm | 340 W | 80 mm | |||
SF70.119-DC45.59 | Spur geared motor | 14.5 W | 124.5 mm | |||
SZ37-DC36.57 | Spur geared motor | 12.7 W; 12.8 W | 37 mm | |||
PL52H-DC54.101 | Planetary geared motor | 33.5 W; 48.6 W | 54 mm | |||
PL22.10-BL22.45 | Planetary geared motor | 24 W | 22 mm | |||
PL32LN-BL42.48 | Planetary geared motor | 22 W | 32 mm | |||
PL32Z-BL32.87 | Planetary geared motor | 20 W | 32 mm | |||
PL22.10-BL22.70 | Planetary geared motor | 8 W | 22 mm | |||
PL28.30-BL28.38 | Planetary geared motor | 1.9 W; 1 W | 28 mm | |||
PL42LN-BL42.66 | Planetary geared motor | 44 W | 42.4 mm | |||
SF64.68-BL36.40 | Spur geared motor | 14.7 W | 36 mm | |||
PL28.30-BL28.77 | Planetary geared motor | 16 W | 28 mm | |||
ST37-SH35.21-U | Stepping Motor Unipolar | 37 mm | ||||
ST37-SH35.21-B | Stepping Motor Bipolar | 37 mm | ||||
PL42Z-BL42.93 | Planetary geared motor | 40 W | 42 mm | |||
SF64.92-BL36.40 | Spur geared motor | 14.7 W | 36 mm | |||
PL32.30-BL33.38 | Planetary geared motor | 7 W | 33 mm | |||
PL52Z-BL52.91 | Planetary geared motor | 40 W | 52 mm | |||
SF70.119-BL36.40 | Spur geared motor | 14.7 W | 36 mm | |||
PL32.30-BL33.80 | Planetary geared motor | 40 W | 33 mm | |||
PL62Z-BL62.96 | Planetary geared motor | 60 W; 90 W | 62 mm | |||
SF70.119-BL42.75 | Spur geared motor | 36.5 W | 42.2 mm | |||
PL72Z-BL72.107 | Planetary Gearbox | 120 W | 72 mm | |||
BL32-24 | BLDC-Motor | 2.16 W | 31.5 mm | |||
PL36.30-BL36.42 | Planetary geared motor | 10 W; 7 W | 36 mm | |||
PL82Z-BL82.137 | Planetary geared motor | 200 W; 300 W | 82 mm | |||
PL42-BL42.39 | Planetary geared motor | 30 W | 42 mm | |||
BL43 | BLDC-Motor | 50 W; 35 W; 70 W | 42.8 mm | |||
BL44-22 | BLDC-Motor | 41 W | 43.5 mm | |||
PL42-BL42.48 | Planetary geared motor | 12 W; 30 W | 42 mm | |||
SY21-17-MTR2b | Synchronous Motor | 0.1 W | 20.4 mm | |||
BL47 | BLDC-Motor | 40 W; 60 W; 80 W | 46.5 mm | |||
PL42-BL42.62 | Planetary geared motor | 40 W | 42 mm | |||
SY36-22-MTR3a | Synchronous motor | 0.2 W | 36 mm | |||
PL42.150-BL42.59 | Planetary geared motor | 21 W | 42.2 mm | |||
BL60 | BLDC-Motor | 60 W; 90 W; 45 W | 59.5 mm | |||
SY36-22-MTR3b | Synchronous Motor | 0.39 W | 36 mm | |||
PL42.200-BL42.59 | Planetary geared motor | 21 W | 42 mm | |||
PL22P-BL24.19 | Planetary geared motor | 1.65 W; 1.93 W | 24.3 mm | |||
BL74 | BLDC-Motor | 90 W; 140 W; 180 W | 73.5 mm | |||
SY48-25-MTR5 | Synchronous motor | 0.7 W | 48 mm | |||
SY42.18-MT0 | Synchronous Motor | 0.1 W | 42 mm | |||
PL56.200-BL57.55 | Planetary geared motor | 25 W; 10 W | 57 mm | |||
PL35-BL36.40 | Planetary geared motor | 4.1 W; 10 W | 36 mm | |||
BL90 | BLDC-Motor | 200 W; 100 W; 150 W | 90 mm | |||
SY52-29-MTR4a | Synchronous Motor | 0.94 W | 51.5 mm | |||
SY48.19-MT6b | Synchronous Motor | 0.8 W | 48 mm | |||
PL56.200-BL57.79 | Planetary geared motor | 40 W; 60 W | 57 mm | |||
SY52-29-MTR4b | Synchronous Motor | 1.41 W | 51.5 mm | |||
PL35H-BL36.40 | Planetary geared motor | 4.1 W; 10 W | 36 mm | |||
PL42H-BL42 | Planetary geared motor | 42 mm | ||||
PL56.200-BL57.98 | Planetary geared motor | 60 W; 80 W | 57 mm | |||
SY52-57-MTRD4b | Synchronous Motor | 2.77 W | 51.5 mm | |||
PL40ZDE | Low Backlash Planetary geared motor | 40 mm | ||||
SY59-35-MTR7a | Synchronous Motor | 2.14 W | 59 mm | |||
STF56.101-BL36.40 | Spur geared motor | 36 mm | ||||
PL45ZDF | Low Backlash Planetary geared motor | 45 mm | ||||
SY66-40-MTR8c | Synchronous Motor | 4.6 W | 66.4 mm | |||
ST37-BL36.41 | Spur geared motor | 37 mm | ||||
SN19-BL36.43 | Worm geared motor | 36 mm46 mm | ||||
PL60ZDE | Low Backlash Planetary geared motor | 60 mm | ||||
SF60.90-SP61 | Shaded Pole Motor | 40 W; 32 W; 56 W | 90.5 mm | |||
SF64.92-SP61 | Shaded Pole Motor | 40 W; 32 W; 56 W; 24 W | 95.3 mm | |||
PL60ZDF | Low Backlash Planetary geared motor | 60 mm | ||||
SF70.119-SP61 | Shaded Pole Motor | 40 W; 32 W; 56 W; 24 W | 119 mm | |||
SH39 (NEMA 16) | Hybrid Stepper Motor | 39 mm | ||||
PL80ZDE | Low Backlash Planetary geared motor | 80 mm | ||||
PL32R-DC30.47 | Planetary & Bevel geared motor | 7 W; 8.5 W | 32 mm | |||
SH42 (NEMA 17) | Hybrid Stepper Motor | 42 mm | ||||
PL90ZDF | Low Backlash Planetary geared motor | 90 mm | ||||
PL42CR-DC40.65 | Planetary & Bevel geared motor | 16.56 W; 13.65 W | 42 mm | |||
PL115ZDE | Low Backlash Planetary geared motor | 115 mm | ||||
PL42CR-DC45.66 | Planetary & Bevel geared motor | 41.3 W; 34.7 W | 42 mm | |||
SH57 (NEMA 23) | Hybrid Stepper Motor | 57 mm | ||||
PL120ZDF | Low Backlash Planetary geared motor | 120 mm | ||||
SN32.46-DC26.31 | Right Angle geared motor | 2.37 W | 26 | |||
BLDC-Optical Incremental | Encoder for BLDC | |||||
SH57H (NEMA 23) | Hybrid Stepper Motor | 57 mm | ||||
PL160ZDE | Low Backlash Planetary geared motor | 160 mm | ||||
SN40.60-DC38.57 | Right Angle geared motor | 15 W; 10.5 W | 39 mm | |||
DC-Magnetic Incremental | Encoder for DC | |||||
SH86 (NEMA 34) | Hybrid Stepper Motor | 86 mm | ||||
PL160ZDF | Low Backlash Planetary geared motor | 160 mm | ||||
SN50.80-DC45.66 | Right Angle geared motor | 24.2 W; 22.3 W | 42 mm | |||
DC-Optical Incremental | Encoder for DC | |||||
SH86H (NEMA 34) | Hybrid Stepper Motor | 86 mm | ||||
ST60-2IK6 | Spur geared motor | 6 W | 60 mm | |||
ST70-3IK15 | Spur geared motor | 15 W | 70 mm | |||
ST80-4IK25 | Spur geared motor | 25 W | 80 mm | |||
ST90-5IK40 | Spur geared motor | 40 W | 90 mm | |||
ST90-5IK60 | Spur geared motor | 60 W | 90 mm | |||
ST90-5IK90 | Spur geared motor | 90 W | 90 mm | |||
ST90-5IK120 | Inductionmotor | 120 W | 90 mm | |||
ST104-6IK120 | Inductionmotor | 120 W | 104 mm | |||
ST104-6IK140 | Inductionmotor | 140 W | 104 mm |
further downloads
Product Catalog
Here you will find our entire product portfolio and technical information on our drive solutions.
Learn moreCertificates
PowerTronic is committed to the highest quality and is proud to have proven that the requirements of ISO 9001:2015.
Learn more