
Rated Voltage (V) | 24 |
|---|---|
| Rated Speed (min-1) | 4994 |
| Rated Torque (Ncm) | 8.3 |
| Rated Power (W) | 41 |
| Rated Current (A) | 2.3 |
| No Load Speed (min-1) | 6710 |
| No Load Current | 0.23 |
| Stall Torque (Ncm) | 78 |
| Stall Current (A) | 23.3 |
| Rotor Inertia (gcm2) | 1335 |
| Resistance (Ω) | 1.2 |
| Inductance (mH) | 0.48 |
| Net Weight (g) | 110 |
| Insulation Class | E |
| Sensor Supply Range | 4.2-24V |
| Protection | IP 40 |
Pin | Function |
|---|---|
| 1 | Hall-Sensor 1 |
| 2 | Hall-Sensor 2 |
| 3 | Voltage Hall 4.2 - 24 V |
| 4 | Motor Winding 3 |
| 5 | Hall-Sensor 3 |
| 6 | GND |
| 7 | Motor Winding 1 |
| 8 | Motor Winding 2 |





