
Gear Ratio | Rated Speed (min-1) | Rated Torque (Ncm) | Reduction Stage |
|---|---|---|---|
| 3.65 | 822 | 26 | 1 |
| 5.36 | 560 | 38 | 1 |
| 6.55 | 458 | 47 | 1 |
| 8.63 | 348 | 62 | 1 |
| 14 | 214 | 87 | 2 |
| 19 | 158 | 120 | 2 |
| 25 | 120 | 160 | 2 |
| 28 | 107 | 180 | 2 |
| 34 | 88 | 220 | 2 |
| 45 | 67 | 290 | 2 |
| 58 | 52 | 380 | 2 |
| 67 | 45 | 390 | 3 |
| 81 | 37 | 470 | 3 |
| 91 | 33 | 530 | 3 |
| 103 | 29 | 600 | 3 |
| 119 | 25 | 690 | 3 |
| 128 | 24 | 740 | 3 |
| 146 | 21 | 850 | 3 |
| 165 | 18 | 960 | 3 |
| 192 | 16 | 1100 | 3 |
| 232 | 13 | 1300 | 3 |
| 302 | 9.9 | 1500 | 3 |
| 393 | 7.6 | 1500 | 3 |
Model | Rated Voltage V | Rated Power W | No Load Current A | No Load Speed min-1 | Rated Current A | Rated Speed min-1 | Rated Torque Ncm |
|---|---|---|---|---|---|---|---|
| 2425-30S | 24 | 25 | 0.6 | 3800 | 1.6 | 3000 | 8.0 |
| 2430-30S | 24 | 30 | 0.7 | 4000 | 2.0 | 3000 | 9.6 |





