
Model | DC52.90 | DC52.105 | DC52.120 |
|---|---|---|---|
| Rated Voltage (V) | 24 | 24 | 24 |
| No Load Speed (min-1) | 4000 | 4000 | 4000 |
| Rated Torque (Ncm) | 5 | 9 | 14 |
| Rated Speed (min-1) | 3400 | 3400 | 3400 |
| Rated Current (A) | 1.1 | 1.92 | 2.9 |
| Stall Torque (Ncm) | 33 | 61 | 93 |
| Stall Current (A) | 6.3 | 11.5 | 17.2 |
| Rotor Inertia (Kgmm2) | 25 | 40 | 55 |
| Back-EMF (V/min-1) | 5.8 | 5.83 | 5.86 |
| Torque Constant (Ncm/A) | 5.54 | 5.57 | 5.6 |
| Resistance (Ω) | 3.8 | 2.1 | 1.4 |
| Net Weight (kg) | 700 | 950 | 1200 |
| Length L1 (mm) | 90 | 105 | 120 |





