
Gear Ratio | Rated Torque (Ncm) | Rated Speed (min-1) |
|---|---|---|
| 11.8 | 36 | 331 |
| 14.1 | 43 | 27 |
| 17 | 51 | 229 |
| 18.8 | 57 | 208 |
| 21.3 | 60 | 183 |
| 25.2 | 80 | 155 |
| 28.3 | 90 | 138 |
| 31.5 | 90 | 124 |
| 42.5 | 130 | 92 |
| 63 | 190 | 62 |
| 85 | 260 | 46 |
| 126 | 380 | 31 |
| 425 | 1280 | 9.2 |
| 584 | 920 | 7 |
Rated Voltage (V) | No Load Speed (min-1) | No Load Current (A) | Rated Speed (min-1) | Rated Current (A) | Rated Torque (Ncm) | Rated Power (W) |
|---|---|---|---|---|---|---|
| 24 | 4700 | 0.26 | 3900 | 0.6 | 3.6 | 14.7 |





