
Model | BL52.59R | BL52.79R | BL52.99R |
|---|---|---|---|
| Rated Voltage (V) | 24 | 24 | 24 |
| Rated Speed (min-1) | 3000 | 3000 | 3000 |
| Rated Torque (Ncm) | 10 | 20 | 30 |
| Rated Power (W) | 31 | 63 | 94 |
| Rated Current (A) | 1.8 | 3.6 | 5.4 |
| Peak Current (A) | 5.4 | 10.8 | 16 |
| Peak Torque (Ncm) | 30 | 60 | 90 |
| Rotor Inertia (gcm2) | 550 | 750 | 950 |
| Torque Constant (Ncm/A) | 5.5 | 5.5 | 5.5 |
| Back EMF (V/min-1) | 5.82 | 5.81 | 5.81 |
| Resistance (Ω) | 3 | 1.5 | 0.6 |
| Inductance (mH) | 2.5 | 1.3 | 0.65 |
| Length (mm) | 58.5 | 78.5 | 98.5 |
| Net Weight (kg) | 0.38 | 0.88 | 1.37 |
| No. of Poles | 8 | 8 | 8 |
| No. of Phases | 3 | 3 | 3 |
| Insulation Class | B | B | B |





