
Gear Ratio | Rated Speed (min-1) | Rated Torque (Ncm) | Reduction Stage |
|---|---|---|---|
| 3.7 | 1081 | 10 | 1 |
| 4.29 | 933 | 11 | 1 |
| 5.18 | 772 | 13 | 1 |
| 6.75 | 592 | 12 | 1 |
| 14 | 286 | 33 | 2 |
| 19 | 210 | 44 | 2 |
| 25 | 160 | 58 | 2 |
| 29 | 138 | 67 | 2 |
| 35 | 114 | 81 | 2 |
| 46 | 86 | 107 | 2 |
| 51 | 78 | 107 | 3 |
| 68 | 58 | 142 | 3 |
| 79 | 50 | 165 | 3 |
| 93 | 43 | 195 | 3 |
| 100 | 40 | 209 | 3 |
| 115 | 34 | 241 | 3 |
| 130 | 30 | 272 | 3 |
| 150 | 26 | 314 | 3 |
| 169 | 23 | 354 | 3 |
| 195 | 20 | 400 | 3 |
| 236 | 17 | 400 | 3 |
| 308 | 13 | 400 | 3 |
Model | Rated Voltage V | Rated Power W | No Load Current A | No Load Speed min-1 | Rated Current A | Rated Speed min-1 | Rated Torque Ncm |
|---|---|---|---|---|---|---|---|
| 2420-40S | 24 | 20 | 0.5 | 5300 | 1.3 | 4000 | 4.8 |





