
Gear Ratio | Rated Torque (Ncm) | Rated Speed (min-1) | Length L (mm) |
|---|---|---|---|
| 4 | 22 | 1590 | 32.5 |
| 14 | 65 | 460 | 39.2 |
| 17 | 80 | 380 | 39.2 |
| 24 | 80 | 310 | 39.2 |
| 49 | 180 | 135 | 45.9 |
| 61 | 180 | 120 | 45.9 |
| 84 | 180 | 95 | 45.9 |
| 104 | 200 | 80 | 45.9 |
| 144 | 250 | 62 | 45.9 |
| 212 | 300 | 42 | 52.6 |
| 294 | 300 | 32 | 52.6 |
| 504 | 300 | 19.5 | 52.6 |
| 624 | 300 | 16 | 52.6 |
| 720 | 300 | 14 | 52.6 |
| 864 | 300 | 11.8 | 52.6 |
| 1062 | 300 | 9.6 | 59.6 |
| 1470 | 300 | 7 | 59.6 |
| 2500 | 300 | 4.1 | 59.6 |
| 3000 | 300 | 3.4 | 59.6 |
| 3600 | 300 | 2.8 | 59.6 |
Rated Voltage (V) | Rated Torque (Ncm) | Rated Speed (min-1) | Rated Current (A) | No Load Speed (min-1) | No Load Current (A) | Rated Power (W) |
|---|---|---|---|---|---|---|
| 24 | 4 | 7930 | ≤ 1.9 | 1100 | ≤ 0.4 | 30 |





