
Model | BL57.58S | BL57.78S | BL57.98S |
|---|---|---|---|
| Rated Voltage (V) | 48 | 48 | 48 |
| Rated Speed (min-1) | 3000 | 3000 | 3000 |
| Rated Torque (Ncm) | 20 | 40 | 60 |
| Rated Power (W) | 63 | 125 | 188 |
| Rated Current (A) | 1.6 | 3.3 | 5.0 |
| Peak Current (A) | 4.8 | 9.9 | 15.0 |
| Peak Torque (Ncm) | 60 | 120 | 180 |
| Rotor Inertia (gcm2) | 420 | 630 | 910 |
| Torque Constant (Ncm/A) | 12.5 | 12.1 | 12.0 |
| Back EMF (V/min-1) | 13.08 | 12.71 | 12.56 |
| Resistance (Ω) | 1.11 | 0.93 | 0.52 |
| Inductance (mH) | 0.91 | 0.65 | 0.43 |
| Length (mm) | 58 | 78 | 98 |
| Net Weight (kg) | 1.0 | 1.4 | 1.8 |
| No. of Poles | 8 | 8 | 8 |
| No. of Phases | 3 | 3 | 3 |
| Insulation Class | B | B | B |





