
Model | BL70.88S | BL70.98S |
|---|---|---|
| Rated Voltage (V) | 48 | 48 |
| Rated Speed (min-1) | 3000 | 3000 |
| Rated Torque (Ncm) | 50 | 67 |
| Rated Power (W) | 157 | 210 |
| Rated Current (A) | 4.1 | 5.8 |
| Peak Current (A) | 12.3 | 17.4 |
| Peak Torque (Ncm) | 150 | 201 |
| Rotor Inertia (gcm2) | 8600 | 9200 |
| Torque Constant (Ncm/A) | 12.2 | 11.5 |
| Back EMF (V/min-1) | 12.76 | 11.20 |
| Resistance (Ω) | 0.93 | 0.8 |
| Inductance (mH) | 0.85 | 0.7 |
| Length (mm) | 88 | 98 |
| Net Weight (kg) | 1.34 | 1.5 |
| No. of Poles | 8 | 8 |
| No. of Phases | 3 | 3 |
| Insulation Class | B | B |





