
Gear Ratio | Rated Speed (min-1) | Rated Torque (Ncm) | Reduction Stage |
|---|---|---|---|
| 3.65 | 822 | 125 | 1 |
| 5.36 | 560 | 184 | 1 |
| 6.55 | 458 | 225 | 1 |
| 8.63 | 348 | 297 | 1 |
| 14 | 222 | 433 | 2 |
| 19 | 159 | 588 | 2 |
| 25 | 122 | 774 | 2 |
| 28 | 107 | 866 | 2 |
| 34 | 89 | 1052 | 2 |
| 45 | 67 | 1392 | 2 |
| 58 | 52 | 1795 | 2 |
| 67 | 45 | 1868 | 3 |
| 81 | 37 | 2259 | 3 |
| 91 | 33 | 2538 | 3 |
| 103 | 29 | 2872 | 3 |
| 119 | 25 | 3318 | 3 |
| 103 | 29 | 2872 | 3 |
| 119 | 25 | 3318 | 3 |
| 128 | 24 | 3569 | 3 |
| 146 | 21 | 4071 | 3 |
| 165 | 18 | 4601 | 3 |
| 192 | 16 | 5354 | 3 |
| 232 | 13 | 6470 | 3 |
| 302 | 9.9 | 8400 | 3 |
| 393 | 7.6 | 8400 | 3 |
Model | Rated Voltage V | Rated Power W | No Load Current A | No Load Speed min-1 | Rated Current A | Rated Speed min-1 | Rated Torque Ncm |
|---|---|---|---|---|---|---|---|
| 24120-30S | 24 | 120 | 0.8 | 3700 | 6.6 | 3000 | 38.2 |





