
Gear Ratio | Rated Speed (min-1) | Rated Torque (Ncm) | Reduction Stage |
|---|---|---|---|
| 3.65 | 822 | 341 | 1 |
| 5.36 | 560 | 461 | 1 |
| 6.55 | 458 | 563 | 1 |
| 8.63 | 348 | 742 | 1 |
| 14 | 222 | 1083 | 2 |
| 19 | 159 | 1470 | 2 |
| 25 | 122 | 1934 | 2 |
| 28 | 107 | 2166 | 2 |
| 34 | 89 | 2630 | 2 |
| 45 | 67 | 3481 | 2 |
| 58 | 52 | 4487 | 2 |
| 67 | 45 | 4671 | 3 |
| 81 | 37 | 5647 | 3 |
| 91 | 33 | 6344 | 3 |
| 103 | 29 | 7181 | 3 |
| 119 | 25 | 8296 | 3 |
| 128 | 24 | 8924 | 3 |
| 146 | 21 | 10178 | 3 |
| 165 | 18 | 11503 | 3 |
| 192 | 16 | 12000 | 3 |
| 232 | 13 | 12000 | 3 |
| 302 | 9.9 | 12000 | 3 |
| 393 | 7.6 | 12000 | 3 |
Model | Rated Voltage V | Rated Power W | Rated Current A | Rated Speed min-1 | Rated Torque Ncm | Duty Cycle |
|---|---|---|---|---|---|---|
| 24200-30S | 24 | 200 | 12.0 | 3000 | 63.7 | S1 |
| 24300-30S | 24 | 300 | 18.0 | 3000 | 95.5 | S2-30 min. |





