
Gear Ratio | No Load Speed (min-1) | Rated Speed (min-1) | Rated Torque (Ncm) | Peak Torque (Ncm) | No. of Stages | Length L (mm) |
|---|---|---|---|---|---|---|
| 3.7 | 1213 | 809 | 7.3 | 100 | 1 | 25.7 |
| 5.2 | 869 | 579 | 10 | 100 | 1 | 25.7 |
| 14 | 321 | 214 | 25 | 350 | 2 | 32.8 |
| 19 | 237 | 158 | 34 | 350 | 2 | 32.8 |
| 27 | 167 | 111 | 48 | 350 | 2 | 32.8 |
| 51 | 88 | 59 | 82 | 750 | 3 | 39.7 |
| 71 | 63 | 42 | 110 | 750 | 3 | 39.7 |
| 100 | 45 | 30 | 160 | 750 | 3 | 39.7 |
| 139 | 32 | 22 | 220 | 750 | 3 | 39.7 |
| 189 | 24 | 16 | 270 | 900 | 4 | 46.6 |
| 264 | 17 | 11 | 300 | 900 | 4 | 46.6 |
| 369 | 12 | 8.1 | 300 | 900 | 4 | 46.6 |
No. of Poles | No. of Phases | Rated Voltage (V) | No Load Speed (min-1) | Rated Speed (min-1) | Rated Torque (Ncm) | Peak Torque (Ncm) | Peak Current (A) | Rated Power (W) |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 24 | 4500 | 3000 | 2.2 | 6.6 | 0.64 | 7 |





