
Gear Ratio | No Load Speed (min-1) | Rated Speed (min-1) | Rated Torque (Ncm) | Peak Torque (Ncm) | No. of Stages | Length L (mm) |
|---|---|---|---|---|---|---|
| 3.6 | 556 | 333 | 1 | 6 | 1 | 118.5 |
| 4.25 | 471 | 282 | 1.1 | 6 | 1 | 118.5 |
| 13 | 154 | 92 | 3.2 | 25 | 2 | 130.5 |
| 15 | 133 | 80 | 3.6 | 25 | 2 | 130.5 |
| 18 | 111 | 67 | 4.4 | 25 | 2 | 130.5 |
| 32 | 63 | 38 | 7.8 | 25 | 2 | 130.5 |
| 48 | 43 | 26 | 10 | 50 | 3 | 141.5 |
| 55 | 36 | 22 | 12 | 50 | 3 | 141.5 |
| 65 | 31 | 18 | 14 | 50 | 3 | 141.5 |
| 76 | 26 | 16 | 17 | 50 | 3 | 141.5 |
Gear Ratio | No Load Speed (min-1) | Rated Speed (min-1) | Rated Torque (Ncm) | Peak Torque (Ncm) | No. of Stages | Length L (mm) |
|---|---|---|---|---|---|---|
| 3.6 | 833 | 556 | 1 | 6 | 1 | 118.5 |
| 4.25 | 706 | 471 | 1.1 | 6 | 1 | 118.5 |
| 13 | 231 | 154 | 3.2 | 25 | 2 | 130.5 |
| 15 | 200 | 133 | 3.6 | 25 | 2 | 130.5 |
| 18 | 167 | 111 | 4.4 | 25 | 2 | 130.5 |
| 32 | 94 | 63 | 7.8 | 25 | 2 | 130.5 |
| 47 | 64 | 43 | 10 | 50 | 3 | 141.5 |
| 55 | 55 | 36 | 12 | 50 | 3 | 141.5 |
| 65 | 46 | 31 | 14 | 50 | 3 | 141.5 |
| 76 | 39 | 26 | 17 | 50 | 3 | 141.5 |

Model | Rated Voltage (V) | Rated Speed (min-1) | Rated Torque (mNm) | Rated Current (A) | No Load Current (mA) | No Load Speed (min-1) | Rated Power (W) |
|---|---|---|---|---|---|---|---|
| BL57.79-24.20 | 24 | 1200 | 300 | 2.8 | ≤450 | 200 | 40 |
| BL57.79-24.30 | 24 | 2000 | 300 | 4 | ≤400 | 3000 | 60 |




