
Gear Ratio | 12 V Rated Torque (Ncm) | 12 V Rated Speed (min-1) | 24 V Rated Torque (Ncm) | 24 V Rated Speed (min-1) | Length L (mm) |
|---|---|---|---|---|---|
| 4 | 15 | 900 | 22 | 1270 | 32.5 |
| 14 | 47 | 255 | 65 | 370 | 39.2 |
| 17 | 58 | 205 | 80 | 300 | 39.2 |
| 24 | 80 | 150 | 80 | 235 | 39.2 |
| 49 | 140 | 73 | 180 | 110 | 45.9 |
| 61 | 175 | 55 | 180 | 90 | 45.9 |
| 84 | 180 | 45 | 200 | 72 | 45.9 |
| 104 | 200 | 35 | 200 | 60 | 45.9 |
| 144 | 200 | 25 | 200 | 45 | 45.9 |
| 212 | 250 | 18 | 250 | 30 | 52.6 |
| 294 | 250 | 14 | 250 | 23 | 52.6 |
| 504 | 300 | 8 | 300 | 13.5 | 52.6 |
| 624 | 300 | 6.5 | 300 | 11 | 52.6 |
| 720 | 300 | 5.5 | 300 | 9.5 | 52.6 |
| 864 | 300 | 5 | 300 | 8.1 | 52.6 |
| 1062 | 300 | 4 | 300 | 6.6 | 59.6 |
| 1470 | 300 | 2.5 | 300 | 4.8 | 59.6 |
| 2500 | 300 | 1.7 | 300 | 4.1 | 59.6 |
| 3000 | 300 | 1.4 | 300 | 3.4 | 59.6 |
| 3600 | 300 | 1.2 | 300 | 2 | 59.6 |
Rated Voltage (V) | Rated Torque (Ncm) | Rated Speed (min-1) | Rated Current (A) | No Load Speed (min-1) | No Load Current (A) | Rated Power (W) |
|---|---|---|---|---|---|---|
| 12 | 4.8 | 3600 | ≤ 2.2 | 4500 | ≤ 0.45 | 17 |
| 24 | 4.9 | 5600 | ≤ 1.83 | 7200 | ≤ 0.3 | 27 |





