
Model | 09540 | 11360 | 12270 | 16180 |
|---|---|---|---|---|
| Rated Voltage (V)(V) | 24.0 | 24.0 | 12.0 | 12.0 |
| No Load Speed (min-1) | 6000 | 9000 | 6000 | 9000 |
| No Load Current (A) | 0.06 | 0.08 | 0.09 | 0.15 |
| Rated Speed (min-1) | 4352 | 7174 | 4482 | 7321 |
| Rated Current (A) | 0.15 | 0.23 | 0.28 | 0.47 |
| Rated Torque (Ncm) | 0.42 | 0.48 | 0.41 | 0.45 |
| Rated Power (W) | 1.9 | 3.6 | 1.9 | 3.4 |
| Efficiency (%) | 54 | 65 | 60 | 65 |
| Stall Current (A) | 0.54 | 1.19 | 1.06 | 2.49 |
| Stall Torque (Ncm) | 2 | 3 | 2 | 3 |





