
Model | 3545 | 18130 | 3732 | 2682 |
|---|---|---|---|---|
| Rated Voltage (V)(V) | 12.0 | 24.0 | 12.0 | 24.0 |
| No Load Speed (min-1) | 6000 | 4000 | 8400 | 6600 |
| No Load Current (A) | 0.30 | 0.09 | 0.80 | 0.20 |
| Rated Speed (min-1) | 4598 | 3300 | 6262 | 5790 |
| Rated Current (A) | 1.98 | 0.36 | 4.28 | 0.83 |
| Rated Torque (Ncm) | 2.97 | 1.53 | 4.26 | 2.37 |
| Rated Power (W) | 14.3 | 5.4 | 28.0 | 14.4 |
| Efficiency (%) | 60 | 65 | 55 | 73 |
| Stall Current (A) | 8.82 | 2.06 | 16.11 | 5.62 |
| Stall Torque (Ncm) | 16.4 | 11.0 | 19.6 | 18.9 |





