
Gear Ratio | Rated Speed (min-1) | Rated Torque (Ncm) | Reduction Stage |
|---|---|---|---|
| 3.7 | 984 | 6.4 | 1 |
| 4.29 | 848 | 7.2 | 1 |
| 5.18 | 703 | 9 | 1 |
| 6.75 | 539 | 12 | 1 |
| 14 | 259 | 22 | 2 |
| 19 | 191 | 30 | 2 |
| 25 | 146 | 38 | 2 |
| 29 | 125 | 45 | 2 |
| 35 | 104 | 54 | 2 |
| 46 | 79 | 71 | 2 |
| 51 | 71 | 71 | 3 |
| 68 | 54 | 95 | 3 |
| 79 | 46 | 110 | 3 |
| 93 | 39 | 130 | 3 |
| 100 | 36 | 139 | 3 |
| 115 | 32 | 160 | 3 |
| 130 | 28 | 182 | 3 |
| 150 | 24 | 209 | 3 |
| 169 | 21 | 236 | 3 |
| 195 | 18 | 272 | 3 |
| 236 | 15 | 320 | 3 |
| 308 | 123 | 400 | 3 |
Model | Rated Voltage V | Rated Power W | No Load Current A | No Load Speed min-1 | Rated Current A | Rated Speed min-1 | Rated Torque Ncm |
|---|---|---|---|---|---|---|---|
| 2407-36 | 24 | 7.2 | 0.07 | 4250 | 0.4 | 3640 | 1.9 |
| 2438-71 | 24 | 38 | 0.3 | 8100 | 2.1 | 7100 | 5.2 |





