
Gear Ratio | Rated Speed (min-1) | Rated Torque (Ncm) | Reduction Stage |
|---|---|---|---|
| 3.65 | 822 | 63 | 1 |
| 5.36 | 560 | 92 | 1 |
| 6.55 | 458 | 113 | 1 |
| 8.63 | 348 | 148 | 1 |
| 14 | 222 | 217 | 2 |
| 19 | 159 | 294 | 2 |
| 25 | 122 | 387 | 2 |
| 28 | 107 | 433 | 2 |
| 34 | 89 | 526 | 2 |
| 45 | 67 | 696 | 2 |
| 58 | 52 | 897 | 2 |
| 67 | 45 | 934 | 3 |
| 81 | 37 | 1130 | 3 |
| 91 | 33 | 1269 | 3 |
| 103 | 29 | 1436 | 3 |
| 119 | 25 | 1660 | 3 |
| 128 | 24 | 1785 | 3 |
| 146 | 21 | 2036 | 3 |
| 165 | 18 | 2301 | 3 |
| 192 | 16 | 2677 | 3 |
| 232 | 13 | 3235 | 3 |
| 302 | 9.9 | 4200 | 3 |
| 393 | 7.6 | 4500 | 3 |
Model | Rated Voltage V | Rated Power W | No Load Current A | No Load Speed min-1 | Rated Current A | Rated Speed min-1 | Rated Torque Ncm |
|---|---|---|---|---|---|---|---|
| 2425-30S | 24 | 60 | 1.0 | 3500 | 3.5 | 3000 | 19.1 |
| 2430-30S | 24 | 90 | 1.5 | 3700 | 5.5 | 3000 | 28.7 |





