
Gear Ratio | Rated Torque (Ncm) | Rated Speed (min-1) |
|---|---|---|
| 16 | 27 | 225 |
| 19.1 | 33 | 188 |
| 37.3 | 64 | 96 |
| 42 | 70 | 85 |
Rated Voltage (V) | No Load Speed (min-1) | No Load Current (A) | Rated Speed (min-1) | Rated Current (A) | Rated Torque (Ncm) | Rated Power (W) |
|---|---|---|---|---|---|---|
| 24 | 4250 | 0.09 | 3600 | 0.44 | 2.0 | 7.5 |





