
Untersetzungsverhältnis | Nennmoment (Nm) | Trägheitsmoment (kg/cm2) | Stufe | Länge L1 (mm) | Länge L2 (mm) |
|---|---|---|---|---|---|
| 3 | 4.5 | 0.031 | 1 | 93.5 | 39 |
| 4 | 6 | 0.022 | 1 | 93.5 | 39 |
| 5 | 6 | 0.019 | 1 | 93.5 | 39 |
| 8 | 5 | 0.017 | 1 | 93.5 | 39 |
| 10 | 4 | 0.015 | 1 | 93.5 | 39 |
| 12 | 16.5 | 0.022 | 2 | 106.5 | 52 |
| 15 | 16.5 | 0.019 | 2 | 106.5 | 52 |
| 16 | 20 | 0.022 | 2 | 106.5 | 52 |
| 20 | 20 | 0.019 | 2 | 106.5 | 52 |
| 25 | 18 | 0.019 | 2 | 106.5 | 52 |
| 32 | 20 | 0.017 | 2 | 106.5 | 52 |
| 40 | 18 | 0.016 | 2 | 106.5 | 52 |
| 64 | 7.5 | 0.016 | 2 | 106.5 | 52 |
| 60 | 16.5 | 0.019 | 3 | 119 | 64.5 |
| 80 | 20 | 0.019 | 3 | 119 | 64.5 |
| 100 | 20 | 0.019 | 3 | 119 | 64.5 |
| 120 | 16.5 | 0.016 | 3 | 119 | 64.5 |
| 160 | 20 | 0.016 | 3 | 119 | 64.5 |
| 200 | 18 | 0.016 | 3 | 119 | 64.5 |
| 256 | 20 | 0.016 | 3 | 119 | 64.5 |
| 320 | 18 | 0.016 | 3 | 119 | 64.5 |
| 512 | 7.5 | 0.016 | 3 | 119 | 64.5 |
Verdrehsteifigkeit (Nm/arcmin) | Laufgeräusch (dB [A]) | Max. Motordrehzahl (min-1) | Empfohlene Motordrehzahl (min-1) | Lebensdauer (h) |
|---|---|---|---|---|
| 0.7 | 55 | 4500 | 3000 | 20000 |


Verdrehspiel (arcmin) | Wirkungsgrad bei Volllast (%) | |
|---|---|---|
| Stufe 1 | kleiner 12 | 96 |
| Stufe 2 | kleiner 15 | 94 |
| Stufe 3 | kleiner 18 | 90 |




