
Gear Ratio | 12 V Rated Torque (Ncm) | 12 V Rated Speed (min-1) | 24 V Rated Torque (Ncm) | 24 V Rated Speed (min-1) |
|---|---|---|---|---|
| 50 | 61 | 77 | 56 | 77.8 |
| 75 | 91 | 51.3 | 84 | 51.9 |
| 100 | 122 | 38.5 | 112 | 32.4 |
| 120 | 146 | 32 | 134 | 32.4 |
| 200 | 244 | 19.3 | 224 | 19.5 |
| 350 | 300 | 11 | 300 | 11.1 |
| 600 | 400 | 6.4 | 400 | 6.5 |
| 700 | 400 | 5.5 | 400 | 5.6 |
| 1050 | 400 | 3.7 | 400 | 3.7 |
Rated Voltage (V) | Rated Torque (Ncm) | Rated Speed (min-1) | Rated Current (mA) | No Load Speed (min-1) | No Load Current (mA) | Rated Power (W) |
|---|---|---|---|---|---|---|
| 12 | 6.1 | 3850 | ≤ 2800 | 4600 | ≤ 2800 | 24.2 |
| 24 | 5.6 | 3890 | ≤ 1300 | 4600 | ≤ 1300 | 22.3 |





