
Gear Ratio | Rated Torque (Ncm) | Rated Speed (min-1) |
|---|---|---|
| 85 | 120 | 42 |
| 126 | 176 | 29 |
| 213 | 298 | 17 |
| 315 | 441 | 11.4 |
| 470 | 658 | 7.7 |
| 630 | 882 | 5.7 |
| 850 | 119 | 4.2 |
| 1063 | 1488 | 3.4 |
| 1260 | 1764 | 2.9 |
| 1575 | 2205 | 2.3 |
| 2125 | 2975 | 1.7 |
Rated Voltage (V) | No Load Speed (min-1) | No Load Current (A) | Rated Speed (min-1) | Rated Current (A) | Rated Torque (Ncm) | Rated Power (W) |
|---|---|---|---|---|---|---|
| 24 | 4250 | 0.09 | 3600 | 0.44 | 2.0 | 7.5 |





