
Model | DC76.98 | DC76.118 | DC76.138 |
|---|---|---|---|
| Rated Voltage (V) | 24 | 24 | 24 |
| No Load Speed (min-1) | 3200 | 3200 | 3200 |
| Rated Torque (Ncm) | 28 | 46 | 65 |
| Rated Speed (min-1) | 2680 | 2680 | 2680 |
| Rated Current (A) | 4.7 | 7.6 | 11 |
| Stall Torque (Ncm) | 145 | 240 | 340 |
| Stall Current (A) | 26.8 | 45 | 63 |
| Rotor Inertia (Kgmm2) | 170 | 285 | 400 |
| Back-EMF (V/min-1) | 7.2 | 7.2 | 7.2 |
| Torque Constant (Ncm/A) | 6.88 | 6.88 | 6.88 |
| Resistance (Ω) | 1.0 | 0.6 | 0.45 |
| Net Weight (kg) | 1000 | 1400 | 2000 |
| Length L1 (mm) | 98 | 118 | 138 |





