
Model | DC62.98 | DC62.108 | DC62.118 |
|---|---|---|---|
| Rated Voltage (V) | 24 | 24 | 24 |
| No Load Speed (min-1) | 4000 | 4000 | 4000 |
| Rated Torque (Ncm) | 20 | 25 | 35 |
| Rated Speed (min-1) | 3600 | 3600 | 3600 |
| Rated Current (A) | 3.85 | 4.8 | 6.7 |
| Stall Torque (Ncm) | 220 | 280 | 360 |
| Stall Current (A) | 39.4 | 50 | 65 |
| Rotor Inertia (Kgmm2) | 48 | 60 | 72 |
| Back-EMF (V/min-1) | 5.94 | 5.94 | 5.94 |
| Torque Constant (Ncm/A) | 5.67 | 5.67 | 5.67 |
| Resistance (Ω) | 0.61 | 0.48 | 0.37 |
| Net Weight (kg) | 1000 | 1400 | 2000 |
| Length L1 (mm) | 98 | 108 | 118 |





