
Model | BL61.66S | BL61.87S | BL61.108S |
|---|---|---|---|
| Rated Voltage (V) | 48 | 48 | 48 |
| Rated Speed (min-1) | 3000 | 3000 | 3000 |
| Rated Torque (Ncm) | 25 | 50 | 75 |
| Rated Power (W) | 78 | 156 | 234 |
| Rated Current (A) | 2.2 | 4.4 | 6.6 |
| Peak Current (A) | 6.6 | 13.2 | 19.8 |
| Peak Torque (Ncm) | 75 | 150 | 225 |
| Rotor Inertia (gcm2) | 500 | 900 | 1300 |
| Torque Constant (Ncm/A) | 11 | 11 | 11 |
| Back EMF (V/min-1) | 10.5 | 10.5 | 10.5 |
| Resistance (Ω) | 1.5 | 0.6 | 0.5 |
| Inductance (mH) | 1.3 | 0.65 | 0.4 |
| Length (mm) | 66 | 84 | 108 |
| Net Weight (kg) | 0.9 | 1.25 | 1.6 |
| No. of Poles | 8 | 8 | 8 |
| No. of Phases | 3 | 3 | 3 |
| Insulation Class | B | B | B |





