
Model | BL80.109-48S | BL80.109-220S | BL80.129-220S |
|---|---|---|---|
| Rated Voltage (V) | 48 | 220 | 220 |
| Rated Speed (min-1) | 3000 | 3000 | 3000 |
| Rated Torque (Ncm) | 160 | 160 | 239 |
| Rated Power (W) | 500 | 500 | 750 |
| Rated Current (A) | 14 | 3.3 | 5.0 |
| Peak Current (A) | 42 | 10 | 15 |
| Peak Torque (Ncm) | 480 | 480 | 710 |
| Rotor Inertia (gcm2) | 1600 | 1600 | 2100 |
| Torque Constant (Ncm/A) | 11 | 51 | 51 |
| Back EMF (V/min-1) | 10.47 | 40 | 42 |
| Resistance (Ω) | 1 | 3 | 2.2 |
| Inductance (mH) | 0.9 | 6 | 9 |
| Length (mm) | 109 | 109 | 129 |
| Net Weight (kg) | 2.04 | 2.2 | 3.2 |
| No. of Poles | 8 | 8 | 8 |
| No. of Phases | 3 | 3 | 3 |
| Insulation Class | B | B | B |





