
Gear Ratio | Rated Speed (min-1) | Rated Torque (Ncm) | Reduction Stage |
|---|---|---|---|
| 3.65 | 822 | 41 | 1 |
| 5.36 | 560 | 60 | 1 |
| 6.55 | 458 | 74 | 1 |
| 8.63 | 348 | 98 | 1 |
| 14 | 222 | 137 | 2 |
| 19 | 159 | 190 | 2 |
| 25 | 122 | 252 | 2 |
| 28 | 107 | 284 | 2 |
| 34 | 89 | 348 | 2 |
| 45 | 67 | 458 | 2 |
| 58 | 52 | 600 | 2 |
| 67 | 45 | 616 | 3 |
| 81 | 37 | 742 | 3 |
| 91 | 33 | 837 | 3 |
| 103 | 29 | 948 | 3 |
| 119 | 25 | 1090 | 3 |
| 128 | 24 | 1169 | 3 |
| 146 | 21 | 1343 | 3 |
| 165 | 18 | 1500 | 3 |
| 192 | 16 | 1500 | 3 |
| 232 | 13 | 1500 | 3 |
| 302 | 9.9 | 1500 | 3 |
| 393 | 7.6 | 1500 | 3 |
Model | Rated Voltage V | Rated Power W | No Load Current A | No Load Speed min-1 | Rated Current A | Rated Speed min-1 | Rated Torque Ncm |
|---|---|---|---|---|---|---|---|
| 2440-30S | 24 | 40 | 1.0 | 4700 | 2.5 | 3000 | 12.7 |





