
Gear Ratio | No Load Speed (min-1) | Rated Speed (min-1) | Rated Torque (Ncm) | Peak Torque (Ncm) | No. of Stages | Length L (mm) |
|---|---|---|---|---|---|---|
| 3.5 | 1143 | 857 | 21 | 300 | 1 | 32.5 |
| 14 | 286 | 214 | 77 | 1200 | 2 | 39.2 |
| 21 | 190 | 143 | 110 | 1200 | 2 | 39.2 |
| 49 | 82 | 61 | 240 | 2500 | 3 | 46 |
| 84 | 48 | 36 | 410 | 2500 | 3 | 46 |
| 104 | 38 | 29 | 510 | 2500 | 3 | 46 |
| 126 | 32 | 24 | 620 | 2500 | 3 | 46 |
| 172 | 23 | 17 | 770 | 3000 | 4 | 52.5 |
| 294 | 14 | 10 | 1300 | 3000 | 4 | 52.5 |
No. of Poles der Pole | No. of Phases | Rated Voltage (V) | No Load Speed (min-1) | Rated Speed (min-1) | Rated Torque (Ncm) | Rated Current (A) | Rated Power (W) |
|---|---|---|---|---|---|---|---|
| 10 | 3 | 24 | 4000 | 3000 | 6.8 | 1.2 | 21 |





