
Model | BL47.25 | BL47.30 | BL47.35 |
|---|---|---|---|
| Rated Voltage (V) | 24 | 24 | 24 |
| Rated Speed (min-1) | 5000 | 5000 | 5000 |
| Rated Torque (Ncm) | 8 | 12 | 16 |
| Rated Power (W) | 40 | 60 | 80 |
| Rated Current (A) | 2.5 | 3.8 | 5.1 |
| Peak Current (A) | 7.5 | 11.4 | 15.2 |
| Peak Torque (Ncm) | 24 | 36 | 48 |
| Rotor Inertia (kg/cm2) | 0.2 | 0.35 | 0.5 |
| Torque Constant (Ncm/A) | 3 | 3 | 3 |
| Back EMF (V/min-1) | 2.8 | 2.8 | 2.8 |
| Resistance (Ω) | 1.5 | 0.9 | 0.4 |
| Inductance (mH) | 1.3 | 0.8 | 0.3 |
| Length (mm) | 25.3 | 30.3 | 35.3 |
| Net Weight (kg) | 0.2 | 0.3 | 0.4 |
| No. of Poles | 16 | 16 | 16 |
| No. of Phases | 3 | 3 | 3 |






