
Gear Ratio | Rated Torque (Ncm) | Rated Speed (min-1) | Length L (mm) |
|---|---|---|---|
| 14 | 72 | 218 | 47.9 |
| 16 | 83 | 189 | 47.9 |
| 18 | 96 | 163 | 47.9 |
| 19 | 101 | 156 | 47.9 |
| 22 | 117 | 135 | 47.9 |
| 25 | 131 | 120 | 47.9 |
| 27 | 141 | 112 | 47.9 |
| 29 | 152 | 104 | 47.9 |
| 35 | 184 | 86 | 47.9 |
| 46 | 200 | 69 | 47.9 |
| 51 | 249 | 58.9 | 57 |
| 59 | 288 | 51.0 | 57 |
| 68 | 334 | 44.1 | 57 |
| 71 | 349 | 42.2 | 57 |
| 79 | 386 | 38.1 | 57 |
| 93 | 400 | 33.5 | 57 |
| 95 | 400 | 32.9 | 57 |
| 107 | 400 | 29.9 | 57 |
| 115 | 400 | 28.2 | 57 |
| 130 | 400 | 25.6 | 57 |
| 139 | 400 | 24.1 | 57 |
| 150 | 400 | 22.6 | 57 |
| 169 | 400 | 20.4 | 57 |
| 181 | 400 | 19.1 | 57 |
| 195 | 400 | 17.9 | 57 |
| 236 | 400 | 15.1 | 57 |
| 308 | 400 | 11.8 | 57 |
Rated Voltage (V) | Rated Torque (Ncm) | Rated Speed (min-1) | Rated Current (mA) | No Load Speed (min-1) | No Load Current (mA) | Rated Power (W) |
|---|---|---|---|---|---|---|
| 12 | 7 | 3000 | ≤ 2900 | 3850 | ≤ 500 | 22 |
| 24 | 7 | 3000 | ≤ 1500 | 3850 | ≤ 300 | 22 |





