
Rated Voltage (V) | 24 |
|---|---|
| Rated Speed (min-1) | 3750 |
| Rated Torque (Ncm) | 0.6 |
| Rated Power (W) | 2.16 |
| Rated Current (A) | 0.15 |
| No Load Speed (min-1) | 5300 |
| No Load Current | 0.045 |
| Stall Torque (Ncm) | 2.4 |
| Stall Current (A) | 0.45 |
| Rotor Inertia (gcm2) (gcm²) | 4.9 |
| Resistance (Ω) | 49 |
| Inductance (mH) | 26 |
| Net Weight (g) | 60 |
| Insulation Class | E |
| Sensor Supply Range | 4.2-24V |
| Protection | IP 40 |
Pin | Function |
|---|---|
| 1 | GND |
| 2 | Hall-Sensor 3 |
| 3 | Voltage Hall 4.2 - 24 V |
| 4 | Hall-Sensor 2 |
| 5 | Hall-Sensor 1 |
| 6 | Motor Winding 3 |
| 7 | Motor Winding 2 |
| 8 | Motor Winding 1 |





