Gear Ratio | Rated Torque (Ncm) 12V | Rated Speed (min-1) 12V | Rated Speed (min-1) 24V | Rated Torque (Ncm) 24V | Length L (mm) |
---|---|---|---|---|---|
2 | 2.4 | 2250 | 4 | 1950 | 61.7 |
5 | 6 | 900 | 10 | 780 | 61.7 |
10 | 12 | 450 | 20 | 390 | 61.7 |
15 | 16 | 300 | 27 | 260 | 61.7 |
20 | 22 | 225 | 36 | 195 | 61.7 |
30 | 33 | 150 | 54 | 130 | 61.7 |
50 | 49 | 90 | 60 | 78 | 69.7 |
60 | 59 | 75 | 60 | 65 | 69.7 |
80 | 60 | 56 | 60 | 49 | 69.7 |
90 | 60 | 50 | 60 | 43 | 69.7 |
100 | 60 | 45 | 60 | 39 | 69.7 |
120 | 60 | 38 | 60 | 33 | 69.7 |
150 | 60 | 30 | 60 | 26 | 69.7 |
200 | 60 | 23 | 60 | 20 | 69.7 |
240 | 60 | 19 | 60 | 16 | 74.4 |
300 | 60 | 15 | 60 | 13 | 74.4 |
400 | 60 | 11 | 60 | 10 | 74.4 |
500 | 60 | 9 | 60 | 8 | 74.4 |
900 | 60 | 5 | 60 | 4.3 | 74.4 |
2430 | 60 | 1.8 | 60 | 1.6 | 74.4 |
Further reduction ratios available |
Rated Voltage (V) | Rated Speed (min-1) | Rated Torque (Ncm) | Rated Current (A) | No Load Current (mA) | No Load Speed (min-1) |
---|---|---|---|---|---|
12 | 4500 | 1.5 | 1.2 | 500 | 5300 |
24 | 3900 | 2.5 | 0.8 | 300 | 5000 |