
Model | BL32.55R | BL32.78R |
|---|---|---|
| Rated Voltage (V) | 24 | 24 |
| Rated Speed (min-1) | 3000 | 3000 |
| Rated Torque (Ncm) | 4 | 8 |
| Rated Power (W) | 12.5 | 25 |
| Rated Current (A) | 0.8 | 1.6 |
| Spitzenstrom (A) | 2.4 | 4.8 |
| Peak Torque (Ncm) | 12 | 24 |
| Rotor Inertia (gcm2) | 20 | 20 |
| Torque Constant (Ncm/A) | 5 | 5 |
| Back EMF (V/min-1) | 4.5 | 4.5 |
| Resistance (Ω) | 2.5 | 3.4 |
| Inductance (mH) | 1.1 | 1.3 |
| Length (mm) | 55 | 78 |
| Net Weight (kg) | 0.22 | 0.3 |
| No. of Poles | 8 | 8 |
| No. of Phases | 3 | 3 |
| Insulation Class | B | B |





