
Model | BL86.54S | BL86.67S | BL86.81S | BL86.94S | BL86.121S |
|---|---|---|---|---|---|
| Rated Voltage (V) | 24 | 48 | 48 | 48 | 48 |
| Rated Speed (min-1) | 3000 | 3000 | 3000 | 3000 | 3000 |
| Rated Torque (Ncm) | 35 | 70 | 100 | 140 | 200 |
| Rated Power (W) | 110 | 220 | 310 | 440 | 620 |
| Rated Current (A) | 6.5 | 5.8 | 8.6 | 12 | 17.2 |
| Peak Current (A) | 19.5 | 17.4 | 25.8 | 36 | 51.6 |
| Peak Torque (Ncm) | 105 | 210 | 300 | 420 | 600 |
| Rotor Inertia (gcm2) | 1000 | 1600 | 1900 | 2100 | 2000 |
| Torque Constant (Ncm/A) | 5 | 12 | 11 | 12 | 11 |
| Back EMF (V/min-1) | 4.5 | 11 | 10.5 | 11 | 10 |
| Resistance (Ω) | 0.4 | 0.6 | 0.5 | 0.4 | 0.5 |
| Inductance (mH) | 0.4 | 0.5 | 0.4 | 0.3 | 0.5 |
| Length (mm) | 54 | 66.5 | 80.5 | 93.5 | 121 |
| Net Weight (kg) | 1.2 | 1.8 | 2.2 | 2.6 | 3.2 |
| No. of Poles | 8 | 8 | 8 | 8 | 8 |
| No. of Phases | 3 | 3 | 3 | 3 | 3 |
| Insulation Class | B | B | B | B | B |





