
Model | DC42.80 | DC42.90 | DC42.100 |
|---|---|---|---|
| Rated Voltage (V) | 24 | 24 | 24 |
| No Load Speed (min-1) | 4000 | 4000 | 4000 |
| Rated Torque (Ncm) | 3 | 5 | 7 |
| Rated Speed (min-1) | 3480 | 3350 | 3350 |
| Rated Current (A) | 0.64 | 1.1 | 1.4 |
| Stall Torque (Ncm) | 22 | 30 | 40 |
| Stall Current (A) | 4.2 | 5.6 | 7.5 |
| Rotor Inertia (Kgmm2) | 11.6 | 15.4 | 19.3 |
| Back-EMF (V/min-1) | 5.84 | 5.84 | 5.84 |
| Torque Constant (Ncm/A) | 5.58 | 5.58 | 5.58 |
| Resistance (Ω) | 5.8 | 4.1 | 3.2 |
| Net Weight (kg) | 300 | 400 | 500 |
| Length L1 (mm) | 80 | 90 | 100 |





