
Model | DC80.108 | DC80.128 | DC80.148 |
|---|---|---|---|
| Rated Voltage (V) | 24 | 24 | 24 |
| No Load Speed (min-1) | 2380 | 2460 | 2390 |
| Rated Torque (Ncm) | 50 | 82 | 110 |
| Rated Speed (min-1) | 2030 | 2100 | 2050 |
| Rated Current (A) | 6.5 | 10.7 | 14 |
| Stall Torque (Ncm) | 340 | 558 | 790 |
| Stall Current (A) | 37.4 | 63.2 | 84.6 |
| Rotor Inertia (Kgmm2) | 420 | 550 | 00 |
| Back-EMF (V/min-1) | 9.8 | 9.5 | 9.8 |
| Torque Constant (Ncm/A) | 9.35 | 9.06 | 9.34 |
| Resistance (Ω) | 0.65 | 0.38 | 0.28 |
| Net Weight (kg) | 1700 | 2000 | 2300 |
| Length L1 (mm) | 108 | 128 | 148 |





