
Model | 08590 | 12310 | 16210 | 19135 |
|---|---|---|---|---|
| Rated Voltage (V) | 24.0 | 24.0 | 12.0 | 12.0 |
| No Load Speed (min-1) | 4000 | 7500 | 5200 | 8500 |
| No Load Current(A) | 0.038 | 0.080 | 0.100 | 0.150 |
| Rated Speed (min-1) | 3067 | 5938 | 4474 | 7508 |
| Rated Current (A) | 0.088 | 0.254 | 0.337 | 0.54 |
| Rated Torque (Ncm) | 0.34 | 0.59 | 0.54 | 0.52 |
| Rated Power (W) | 1.1 | 3.7 | 2.5 | 4.1 |
| Efficiency (%) | 54 | 62 | 66 | 69 |
| Stall Current (A) | 0.31 | 1.20 | 1.55 | 3.15 |
| Stall Torque (Ncm) | 1.6 | 3.5 | 3.0 | 3.9 |





