
Untersetzungsverhältnis | Nennmoment (Nm) | Trägheitsmoment (kg/cm2) | Stufe | Länge L1 (mm) | Länge L2 (mm) |
|---|---|---|---|---|---|
| 3 | 12 | 0.135 | 1 | 113.5 | 46.5 |
| 4 | 16 | 0.093 | 1 | 113.5 | 46.5 |
| 5 | 16 | 0.078 | 1 | 113.5 | 46.5 |
| 8 | 15 | 0.065 | 1 | 113.5 | 46.5 |
| 10 | 12 | 0.054 | 1 | 113.5 | 46.5 |
| 9 | 40 | 0.131 | 2 | 126.5 | 59.5 |
| 12 | 40 | 0.088 | 2 | 126.5 | 59.5 |
| 15 | 0.077 | 2 | 126.5 | 59.5 | |
| 16 | 44 | 0.088 | 2 | 126.5 | 59.5 |
| 20 | 44 | 0.075 | 2 | 126.5 | 59.5 |
| 25 | 40 | 0.075 | 2 | 126.5 | 59.5 |
| 32 | 44 | 0.064 | 2 | 126.5 | 59.5 |
| 40 | 40 | 0.064 | 2 | 126.5 | 59.5 |
| 64 | 18 | 0.064 | 2 | 126.5 | 59.5 |
| 60 | 40 | 0.075 | 3 | 139 | 72 |
| 80 | 44 | 0.075 | 3 | 139 | 72 |
| 100 | 44 | 0.075 | 3 | 139 | 72 |
| 120 | 40 | 0.064 | 3 | 139 | 72 |
| 160 | 44 | 0.064 | 3 | 139 | 72 |
| 200 | 40 | 0.064 | 3 | 139 | 72 |
| 256 | 44 | 0.064 | 3 | 139 | 72 |
| 320 | 40 | 0.064 | 3 | 139 | 72 |
| 512 | 18 | 0.064 | 3 | 139 | 72 |
Verdrehsteifigkeit (Nm/arcmin) | Laufgeräusch (dB [A]) | Max. Motordrehzahl (min-1) | Empfohlene Motordrehzahl (min-1) | Lebensdauer (h) |
|---|---|---|---|---|
| 1.8 | 58 | 4500 | 3000 | 20000 |


Verdrehspiel (arcmin) | Wirkungsgrad bei Volllast (%) | |
|---|---|---|
| Stufe 1 | kleiner 8 | 96 |
| Stufe 2 | kleiner 12 | 94 |
| Stufe 3 | kleiner 15 | 90 |




