
Model | 8010F | 8012F | 5524F | 5025F |
|---|---|---|---|---|
| Rated Voltage (V) (V) | 12.0 | 12.0 | 24.0 | 12.0 |
| No Load Speed (min-1) | 13100 | 10800 | 11000 | 5050 |
| No Load Current (A) | 2.3 | 2.0 | 0.95 | 1.2 |
| Rated Speed (min-1) | 11100 | 9000 | 9700 | 4000 |
| Rated Current (A) | 11.9 | 13.1 | 6.3 | 4.8 |
| Rated Torque (Ncm) | 8.8 | 11.3 | 11.0 | 8.4 |
| Rated Power (W) | 102 | 107 | 112 | 35 |
| Efficiency (%) | 72 | 68 | 74 | 63 |
| Stall Current (A) | 83 | 80 | 45 | 20 |
| Stall Torque (Ncm) | 67.7 | 78.7 | 85.8 | 41.8 |





