
Model | BL74.26 | BL74.31 | BL74.36 |
|---|---|---|---|
| Rated Voltage (V) | 24 | 24 | 24 |
| Rated Speed (min-1) | 3000 | 3000 | 3000 |
| Rated Torque (Ncm) | 30 | 45 | 60 |
| Rated Power (W) | 90 | 140 | 180 |
| Rated Current (A) | 5.8 | 8.9 | 11.6 |
| Peak Current (A) | 17.4 | 26.7 | 34.8 |
| Peak Torque (Ncm) | 90 | 135 | 180 |
| Rotor Inertia (kg/cm2) | 1.5 | 1.9 | 2.3 |
| Torque Constant (Ncm/A) | 5 | 5 | 5 |
| Back EMF (V/min-1) | 4.5 | 4.5 | 4.5 |
| Resistance (Ω) | 0.5 | 0.4 | 0.3 |
| Inductance (mH) | 0.2 | 0.1 | 0.05 |
| Length (mm) | 26.3 | 31.3 | 36.3 |
| Net Weight (kg) | 0.5 | 0.7 | 0.9 |
| No. of Poles | 16 | 16 | 16 |
| No. of Phases | 3 | 3 | 3 |






