
Model | Rated Power (W) | Rated Voltage (V) | Frequency (Hz) | Rated Current (A) | Starting Torque (mNm) | Rated Torque (mNm) | Rated Speed (min-1) | Capacitor (μF) |
|---|---|---|---|---|---|---|---|---|
| 5IK120-AF | 120 | 1ph 100 | 50 | 60 | 2.10 | 2.50 | 600 | 930 | 750 | 1250 | 1550 | 30.0 |
| 5IK120-EF | 120 | 1ph 110 | 1ph 120 | 60 | 1.65 | 1.80 | 600 | 750 | 1550 | 25.0 |
| 5IK120-CF | 120 | 1ph 220 | 1ph 230 | 50 | 1.00 | 0.95 | 650 | 930 | 1250 | 7.0 |
| 5IK120-HF | 120 | 1ph 220 | 1ph 230 | 60 | 1.00 | 0.95 | 600 | 750 | 1550 | 7.0 |
| 5IK120-SF | 120 | 3ph 220 | 50 | 60 | 0.70 | 0.60 | 1850 | 1600 | 930 | 750 | 1250 | 1550 |
Gear Ratio | Speed (min-1) | Rated Torque (Nm) |
|---|---|---|
| 3 | 500 | 2.30 |
| 3.5 | 417 | 2.70 |
| 5 | 300 | 3.80 |
| 6 | 250 | 4.50 |
| 7.5 | 200 | 5.60 |
| 9 | 166 | 6.80 |
| 10 | 150 | 7.01 |
| 12.5 | 120 | 8.50 |
| 15 | 100 | 10.2 |
| 18 | 83 | 12.2 |
| 20 | 75 | 12.5 |
| 25 | 60 | 15.3 |
| 30 | 50 | 18.4 |
| 36 | 41 | 20.0 |
| 40 | 37 | 20.0 |
| 50 | 30 | 20.0 |
| 60 | 25 | 20.0 |
| 75 | 20 | 20.0 |
| 90 | 16 | 20.0 |
| 100 | 15 | 20.0 |
| 120 | 12.5 | 20.0 |
| 150 | 10 | 20.0 |
| 180 | 8.3 | 20.0 |
| 200 | 7.5 | 20.0 |


Capacitance (μF) | L | W | H |
|---|---|---|---|
| 7.0 | 47 | 24 | 37 |
| 25.0 | 47 | 27 | 37 |
| 30.0 | 58 | 26 | 38 |




