
Model | Rated Power (W) | Rated Voltage (V) | Frequency (Hz) | Rated Current (A) | Starting Torque (mNm) | Rated Torque (mNm) | Rated Speed (min-1) | Capacitor (μF) |
|---|---|---|---|---|---|---|---|---|
| 2IK6-A | 6 | 1ph 100 | 50 | 60 | 0.24 | 0.25 | 55 | 50 | 48 | 40 | 1200 | 1450 | 3.5 |
| 2IK6-E | 6 | 1ph 110 | 1ph 120 | 60 | 0.16 | 0.18 | 40 | 40 | 1450 | 2.0 |
| 2IK6-C | 6 | 1ph 220 | 1ph 230 | 50 | 0.12 | 0.14 | 50 | 48 | 1200 | 0.8 |
| 2IK6-H | 6 | 1ph 220 | 1ph 230 | 60 | 0.12 | 0.14 | 55 | 40 | 1450 | 0.8 |
| 2IK6-S | 6 | 3ph 220 | 50 | 60 | 0.076 | 0.065 | 85 | 70 | 48 | 40 | 1200 | 1450 | - |
| 2IK6-S3 | 6 | 3ph 380 | 50 | 60 | 0.044 | 0.038 | 85 | 70 | 48 | 40 | 1200 | 1450 | - |
Gear Ratio | Speed (min-1) | Rated Torque (Nm) |
|---|---|---|
| 3 | 500 | 0.12 |
| 3.6 | 417 | 0.14 |
| 5 | 300 | 0.19 |
| 6 | 250 | 0.23 |
| 7.5 | 200 | 0.29 |
| 9 | 166 | 0.35 |
| 10 | 150 | 0.39 |
| 12.5 | 120 | 0.49 |
| 15 | 100 | 0.58 |
| 18 | 83 | 0.70 |
| 20 | 75 | 0.75 |
| 25 | 60 | 0.88 |
| 30 | 50 | 1.10 |
| 36 | 41 | 1.30 |
| 40 | 37 | 1.39 |
| 50 | 30 | 1.60 |
| 60 | 25 | 1.90 |
| 75 | 20 | 2.40 |
| 90 | 16 | 2.90 |
| 100 | 15 | 3.00 |
| 120 | 12.5 | 3.00 |
| 150 | 10 | 3.00 |
| 180 | 8.3 | 3.00 |
| 200 | 7.5 | 3.00 |


Capacitance (μF) | L | W | H |
|---|---|---|---|
| 0.8 | 36 | 10.5 | 20 |
| 2.0 | 36 | 15.0 | 25 |
| 3.5 | 36 | 19.5 | 31 |




