
Model | BL43.21 | BL43.26 | BL43.31 |
|---|---|---|---|
| Rated Voltage (V) | 24 | 24 | 24 |
| Rated Speed (min-1) | 5000 | 5000 | 5000 |
| Rated Torque (Ncm) | 6 | 10 | 13 |
| Rated Power (W) | 35 | 50 | 70 |
| Rated Current (A) | 2.2 | 3.2 | 4.4 |
| Peak Current (A) | 6.6 | 9.6 | 13.2 |
| Peak Torque (Ncm) | 18 | 30 | 39 |
| Rotor Inertia (kg/cm2) | 0.13 | 0.23 | 0.33 |
| Torque Constant (Ncm/A) | 3 | 3 | 3 |
| Back EMF (V/min-1) | 2.8 | 2.8 | 2.8 |
| Resistance (Ω) | 2.0 | 1.5 | 1.0 |
| Inductance (mH) | 1.5 | 1.0 | 0.5 |
| Length (mm) | 21.3 | 26.3 | 31.3 |
| Net Weight (kg) | 0.12 | 0.18 | 0.24 |
| No. of Poles | 16 | 16 | 16 |
| No. of Phases | 3 | 3 | 3 |






