
Model | BL42.52R | BL42.72R | BL42.92R |
|---|---|---|---|
| Rated Voltage (V) | 24 | 24 | 24 |
| Rated Speed (min-1) | 3000 | 3000 | 3000 |
| Rated Torque (Ncm) | 9 | 18 | 27 |
| Rated Power (W) | 28 | 56 | 84 |
| Rated Current (A) | 1.7 | 3.4 | 5.4 |
| Peak Current (A) | 5.1 | 10.2 | 16 |
| Peak Torque (Ncm) | 27 | 54 | 81 |
| Rotor Inertia (gcm2) | 250 | 350 | 450 |
| Torque Constant (Ncm/A) | 5 | 5 | 5 |
| Back EMF (V/min-1) | 5.23 | 5.23 | 5.23 |
| Resistance (Ω) | 6 | 4 | 3 |
| Inductance (mH) | 4 | 3 | 2 |
| Length (mm) | 52 | 72 | 92 |
| Net Weight (kg) | 0.28 | 0.48 | 0.68 |
| No. of Poles | 8 | 8 | 8 |
| No. of Phases | 3 | 3 | 3 |
| Insulation Class | B | B | B |





