
Untersetzungsverhältnis | Nennmoment (Nm) | Trägheitsmoment (kg/cm2) | Stufe | Länge L1 (mm) | Länge L2 (mm) |
|---|---|---|---|---|---|
| 3 | 80 | 2.63 | 1 | 195.2 | 73.7 |
| 4 | 110 | 1.79 | 1 | 195.2 | 73.7 |
| 5 | 110 | 1.53 | 1 | 195.2 | 73.7 |
| 8 | 100 | 1.32 | 1 | 195.2 | 73.7 |
| 10 | 80 | 1.14 | 1 | 195.2 | 73.7 |
| 9 | 210 | 2.62 | 2 | 223 | 101.5 |
| 12 | 210 | 2.56 | 2 | 223 | 101.5 |
| 15 | 210 | 1.79 | 2 | 223 | 101.5 |
| 16 | 260 | 1.75 | 2 | 223 | 101.5 |
| 20 | 260 | 1.50 | 2 | 223 | 101.5 |
| 25 | 230 | 1.49 | 2 | 223 | 101.5 |
| 32 | 260 | 1.30 | 2 | 223 | 101.5 |
| 40 | 230 | 1.30 | 2 | 223 | 101.5 |
| 64 | 100 | 1.30 | 2 | 223 | 101.5 |
| 60 | 210 | 1.50 | 3 | 250.5 | 129 |
| 80 | 260 | 1.50 | 3 | 250.5 | 129 |
| 100 | 260 | 1.49 | 3 | 250.5 | 129 |
| 120 | 210 | 1.30 | 3 | 250.5 | 129 |
| 160 | 260 | 1.30 | 3 | 250.5 | 129 |
| 200 | 230 | 1.30 | 3 | 250.5 | 129 |
| 256 | 260 | 1.30 | 3 | 250.5 | 129 |
| 320 | 230 | 1.30 | 3 | 250.5 | 129 |
| 512 | 100 | 1.30 | 3 | 250.5 | 129 |
Verdrehsteifigkeit (Nm/arcmin) | Laufgeräusch (dB [A]) | Max. Motordrehzahl (min-1) | Empfohlene Motordrehzahl (min-1) | Lebensdauer (h) |
|---|---|---|---|---|
| 12 | 65 | 4500 | 3000 | 20000 |


Verdrehspiel (arcmin) | Wirkungsgrad bei Volllast (%) | |
|---|---|---|
| Stufe 1 | kleiner 8 | 96 |
| Stufe 2 | kleiner 12 | 94 |
| Stufe 3 | kleiner 15 | 90 |




