
Model | Rated Power (W) | Rated Voltage (V) | Frequency (Hz) | Rated Current (A) | Starting Torque (mNm) | Rated Torque (mNm) | Rated Speed (min-1) | Capacitor (μF) |
|---|---|---|---|---|---|---|---|---|
| 5IK90-AF | 90 | 100 | 50 | 60 | 1.55 | 1.85 | 450 | 700 | 570 | 1250 | 1550 | 25.0 |
| 5IK90-EF | 90 | 1ph 110 | 1ph 120 | 60 | 1.40 | 1.45 | 500 | 570 | 1550 | 20.0 |
| 5IK90-CF | 90 | 1ph 220 | 1ph 230 | 50 | 0.72 | 0.70 | 450 | 700 | 1250 | 5.0 |
| 5IK90-HF | 90 | 1ph 220 | 1ph 230 | 60 | 0.71 | 0.75 | 450 | 570 | 1550 | 5.0 |
| 5IK90-SF | 90 | 3ph 220 | 50 | 60 | 0.60 | 0.55 | 1350 | 1100 | 700 | 570 | 1250 | 1550 | - |
Gear Ratio | Speed (min-1) | Rated Torque (Nm) |
|---|---|---|
| 3 | 500 | 1.10 |
| 3.6 | 417 | 2.00 |
| 5 | 300 | 2.80 |
| 6 | 250 | 3.40 |
| 7.5 | 200 | 4.30 |
| 9 | 166 | 5.10 |
| 10 | 150 | 5.31 |
| 12.5 | 120 | 6.40 |
| 15 | 100 | 7.70 |
| 18 | 83 | 9.20 |
| 20 | 75 | 9.55 |
| 25 | 60 | 11.6 |
| 30 | 50 | 13.6 |
| 36 | 41 | 16.6 |
| 40 | 37 | 18.1 |
| 50 | 30 | 20.0 |
| 60 | 25 | 20.0 |
| 75 | 20 | 20.0 |
| 90 | 16 | 20.0 |
| 100 | 15 | 20.0 |
| 120 | 12.5 | 20.0 |
| 150 | 10 | 20.0 |
| 180 | 8.3 | 20.0 |
| 200 | 7.5 | 20.0 |


Kapazität (μF) | L | W | H |
|---|---|---|---|
| 5.0 | 47 | 20 | 31 |
| 20.0 | 47 | 23 | 34 |
| 25.0 | 47 | 27 | 37 |




